Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 68.959,00 | 69.136,00 | 72.635,00 | -4.49% |
Ethereum | ETH | 2.480,36 | 2.488,51 | 2.663,15 | -6.53% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.1% |
BNB | BNB | 571,01 | 570,48 | 595,75 | -3.79% |
Solana | SOL | 165,94 | 166,21 | 176,21 | -5.29% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.21% |
XRP | XRP | 0,51 | 0,50 | 0,52 | -2.92% |
Lido Staked Ether | STETH | 2.476,00 | 2.480,51 | 2.662,39 | -6.7% |
Dogecoin | DOGE | 0,158337 | 0,157607 | 0,172660 | -7.45% |
TRON | TRX | 0,167171 | 0,167163 | 0,170484 | -1.4% |
Toncoin | TON | 4,80 | 4,76 | 5,00 | -3.71% |
Cardano | ADA | 0,335573 | 0,336167 | 0,360268 | -5.98% |
Wrapped stETH | WSTETH | 2.941,97 | 2.943,53 | 3.151,51 | -6.35% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -5.64% |
Wrapped Bitcoin | WBTC | 69.015,00 | 69.033,00 | 72.490,00 | -4.41% |
Avalanche | AVAX | 24,63 | 24,67 | 26,16 | -5.37% |
WETH | WETH | 2.481,67 | 2.486,84 | 2.663,95 | -6.58% |
Chainlink | LINK | 11,27 | 11,29 | 12,39 | -7.95% |
Bitcoin Cash | BCH | 348,49 | 349,54 | 376,90 | -6.59% |
Polkadot | DOT | 3,90 | 3,90 | 4,20 | -6.63% |
LEO Token | LEO | 6,04 | 6,06 | 6,16 | -1.04% |
USDS | USDS | 1,00 | 0,98 | 1,01 | 0.06% |
Sui | SUI | 1,97 | 1,94 | 2,08 | -3.99% |
Litecoin | LTC | 68,44 | 68,43 | 71,91 | -4.36% |
NEAR Protocol | NEAR | 3,98 | 3,99 | 4,29 | -6.85% |
Aptos | APT | 9,00 | 9,03 | 9,73 | -6.96% |
Uniswap | UNI | 7,59 | 7,48 | 8,05 | -5.31% |
Wrapped eETH | WEETH | 2.610,40 | 2.623,32 | 2.800,72 | -6.54% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -5.97% |
Internet Computer | ICP | 7,75 | 7,77 | 8,17 | -4.09% |
Bittensor | TAO | 475,58 | 474,57 | 502,95 | -3.87% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,25 | 1,32 | -1.63% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.13% |
Kaspa | KAS | 0,114053 | 0,112154 | 0,117934 | -0.43% |
Monero | XMR | 154,22 | 154,06 | 162,13 | -4.22% |
Ethereum Classic | ETC | 18,35 | 18,38 | 19,49 | -5.35% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.42% |
Stellar | XLM | 0,091109 | 0,091195 | 0,094414 | -3.28% |
WhiteBIT Coin | WBT | 18,66 | 18,57 | 18,92 | -0.6% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,00 | -0.67% |
POL (ex-MATIC) | POL | 0,315364 | 0,315489 | 0,331153 | -4.13% |
Stacks | STX | 1,61 | 1,61 | 1,76 | -7.48% |
dogwifhat | WIF | 2,33 | 2,33 | 2,59 | -8.89% |
OKB | OKB | 38,12 | 38,09 | 39,21 | -2.6% |
Aave | AAVE | 141,27 | 140,69 | 155,18 | -8.82% |
Filecoin | FIL | 3,48 | 3,49 | 3,71 | -5.72% |
Arbitrum | ARB | 0,52 | 0,52 | 0,55 | -5.61% |
Optimism | OP | 1,59 | 1,59 | 1,71 | -6.66% |
Cronos | CRO | 0,072750 | 0,072699 | 0,075303 | -3.3% |
Mantle | MNT | 0,58 | 0,58 | 0,61 | -3.08% |
Immutable | IMX | 1,17 | 1,18 | 1,37 | -13.85% |
Celestia | TIA | 4,80 | 4,57 | 4,95 | 3.21% |
THORChain | RUNE | 5,54 | 5,54 | 5,92 | -6.16% |
Render | RENDER | 4,70 | 4,66 | 4,94 | -4.57% |
Injective | INJ | 18,85 | 18,77 | 19,80 | -4.41% |
Fantom | FTM | 0,65 | 0,64 | 0,69 | -4.84% |
Hedera | HBAR | 0,045556 | 0,045557 | 0,048476 | -5.67% |
VeChain | VET | 0,020842 | 0,020850 | 0,022292 | -5.95% |
Cosmos Hub | ATOM | 4,16 | 4,16 | 4,43 | -5.52% |
Bitget Token | BGB | 1,13 | 1,12 | 1,16 | -2.6% |
Binance-Peg WETH | WETH | 2.493,73 | 2.495,36 | 2.663,70 | -6.06% |
Popcat | POPCAT | 1,53 | 1,53 | 1,69 | -9.04% |
Sei | SEI | 0,381430 | 0,381413 | 0,400417 | -4.39% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -4.75% |
The Graph | GRT | 0,144588 | 0,145008 | 0,156102 | -6.91% |
MANTRA | OM | 1,38 | 1,38 | 1,44 | -2.64% |
Pyth Network | PYTH | 0,369716 | 0,370958 | 0,410949 | -4.61% |
Rocket Pool ETH | RETH | 2.795,34 | 2.792,06 | 2.982,66 | -6.2% |
FLOKI | FLOKI | 0,000136 | 0,000137 | 0,000147 | -5.96% |
Jupiter | JUP | 0,95 | 0,96 | 1,02 | -5.55% |
Mantle Staked Ether | METH | 2.588,38 | 2.609,24 | 2.780,96 | -6.7% |
Worldcoin | WLD | 1,88 | 1,89 | 2,00 | -5.35% |
Maker | MKR | 1.273,67 | 1.239,67 | 1.326,19 | 2.34% |
Theta Network | THETA | 1,11 | 1,11 | 1,18 | -5.44% |
Gate | GT | 8,50 | 8,49 | 8,72 | -2.41% |
Helium | HNT | 6,29 | 6,29 | 6,82 | -7.58% |
Solv Protocol SolvBTC | SOLVBTC | 68.912,00 | 68.912,00 | 72.454,00 | -4.53% |
KuCoin | KCS | 8,73 | 8,79 | 9,08 | -2.58% |
Ethena | ENA | 0,364308 | 0,347147 | 0,377106 | 2.29% |
Arweave | AR | 15,21 | 15,21 | 16,52 | -7.34% |
Bitcoin SV | BSV | 50,28 | 50,40 | 53,86 | -3.33% |
Ondo | ONDO | 0,68 | 0,68 | 0,72 | -5.02% |
Algorand | ALGO | 0,112366 | 0,112738 | 0,120169 | -5.99% |
Lido DAO | LDO | 1,02 | 1,03 | 1,11 | -7.86% |
Marinade Staked SOL | MSOL | 204,37 | 205,16 | 216,61 | -5.09% |
Fasttoken | FTN | 2,68 | 2,68 | 2,70 | -0.27% |
Brett | BRETT | 0,088127 | 0,088127 | 0,097302 | -8.83% |
Beam | BEAM | 0,016720 | 0,016722 | 0,017690 | -5.06% |
Coinbase Wrapped BTC | CBBTC | 68.965,00 | 69.141,00 | 72.650,00 | -4.55% |
Renzo Restaked ETH | EZETH | 2.545,98 | 2.551,27 | 2.731,62 | -6.52% |
Quant | QNT | 58,22 | 58,24 | 61,44 | -4.14% |
JasmyCoin | JASMY | 0,017251 | 0,017266 | 0,018836 | -8.23% |
Polygon | MATIC | 0,315623 | 0,316359 | 0,330309 | -3.98% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -4.03% |
Raydium | RAY | 3,13 | 3,00 | 3,26 | 1.59% |
Klaytn | KLAY | 0,137556 | 0,126702 | 0,151020 | 7.66% |
Core | CORE | 0,87 | 0,86 | 0,93 | -4.97% |
Kaia | KLAY | 0,134840 | 0,127227 | 0,153618 | 5.98% |
cat in a dogs world | MEW | 0,008828 | 0,008872 | 0,009573 | -6.83% |
Flow | FLOW | 0,50 | 0,50 | 0,54 | -6.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 68.959,00 | -4.49% |
Ethereum ETH | 2.480,36 | -6.53% |
Tether USDT | 1,00 | -0.1% |
BNB BNB | 571,01 | -3.79% |
Solana SOL | 165,94 | -5.29% |
USDC USDC | 1,00 | -0.21% |
XRP XRP | 0,51 | -2.92% |
Lido Staked Ether STETH | 2.476,00 | -6.7% |
Dogecoin DOGE | 0,158337 | -7.45% |
TRON TRX | 0,167171 | -1.4% |
Toncoin TON | 4,80 | -3.71% |
Cardano ADA | 0,335573 | -5.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,137556 | 7,78% |
Kaia | KLAY | 0,134840 | 6,58% |
MANTRA | OM | 1,38 | 4,03% |
Celestia | TIA | 4,80 | 3,20% |
Maker | MKR | 1.273,67 | 2,91% |
Ethena | ENA | 0,364308 | 2,50% |
Raydium | RAY | 3,13 | 1,19% |
Coinbase Wrapped BTC | CBBTC | 68.965,00 | 0,71% |
Ethena USDe | USDE | 1,00 | 0,407750% |
Immutable | IMX | 1,17 | -13,76% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,137556 | 7,66% |
Kaia | KLAY | 0,134840 | 5,98% |
Celestia | TIA | 4,80 | 3,21% |
Maker | MKR | 1.273,67 | 2,34% |
Ethena | ENA | 0,364308 | 2,29% |
Raydium | RAY | 3,13 | 1,59% |
USDS | USDS | 1,00 | 0,055580% |
Immutable | IMX | 1,17 | -13,85% |
Popcat | POPCAT | 1,53 | -9,04% |
dogwifhat | WIF | 2,33 | -8,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,17 | -13,85% |
Popcat | POPCAT | 1,53 | -9,04% |
dogwifhat | WIF | 2,33 | -8,89% |
Brett | BRETT | 0,088127 | -8,83% |
Aave | AAVE | 141,27 | -8,82% |
JasmyCoin | JASMY | 0,017251 | -8,23% |
Chainlink | LINK | 11,27 | -7,95% |
Lido DAO | LDO | 1,02 | -7,86% |
Helium | HNT | 6,29 | -7,58% |
Stacks | STX | 1,61 | -7,48% |