Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.062,00 | 93.206,00 | 96.386,00 | -2.15% |
Ethereum | ETH | 3.274,34 | 3.224,07 | 3.358,89 | -0.55% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.15% |
XRP | XRP | 2,14 | 2,13 | 2,25 | -3.67% |
BNB | BNB | 669,51 | 638,46 | 681,26 | 2.11% |
Solana | SOL | 181,57 | 176,94 | 187,05 | 0.19% |
Dogecoin | DOGE | 0,303802 | 0,303655 | 0,321295 | -2.54% |
USDC | USDC | 1,00 | 0,99 | 1,00 | -0.09% |
Lido Staked Ether | STETH | 3.273,41 | 3.218,59 | 3.352,86 | -0.55% |
Cardano | ADA | 0,86 | 0,86 | 0,91 | -2.44% |
TRON | TRX | 0,247221 | 0,241461 | 0,250880 | 0.74% |
Avalanche | AVAX | 35,77 | 35,70 | 37,93 | -3.08% |
Chainlink | LINK | 22,16 | 21,42 | 23,31 | 1.95% |
Toncoin | TON | 5,38 | 5,27 | 5,50 | 0.12% |
Wrapped stETH | WSTETH | 3.900,84 | 3.832,07 | 3.980,26 | -0.24% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -1.51% |
Wrapped Bitcoin | WBTC | 92.913,00 | 93.027,00 | 96.173,00 | -2.06% |
Sui | SUI | 4,12 | 4,11 | 4,44 | -2.48% |
Stellar | XLM | 0,348675 | 0,348087 | 0,365988 | -1.87% |
Polkadot | DOT | 6,86 | 6,70 | 7,09 | -0.15% |
Hedera | HBAR | 0,264658 | 0,256466 | 0,277653 | 2.67% |
WETH | WETH | 3.277,34 | 3.225,19 | 3.355,73 | -0.25% |
Hyperliquid | HYPE | 26,32 | 25,30 | 31,60 | -16.71% |
LEO Token | LEO | 9,39 | 9,26 | 9,50 | 0.72% |
Bitcoin Cash | BCH | 432,75 | 433,32 | 457,21 | -2.48% |
Uniswap | UNI | 13,49 | 13,27 | 14,32 | -1.61% |
Litecoin | LTC | 99,53 | 97,89 | 105,46 | -0.8% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | 0.19% |
Wrapped eETH | WEETH | 3.460,46 | 3.402,44 | 3.544,38 | -0.48% |
NEAR Protocol | NEAR | 5,00 | 4,89 | 5,21 | -0.34% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.17% |
Bitget Token | BGB | 4,03 | 3,94 | 4,20 | -2.18% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.07% |
Aptos | APT | 9,00 | 8,93 | 9,44 | -2.5% |
Aave | AAVE | 331,72 | 298,92 | 340,70 | 10.97% |
Internet Computer | ICP | 9,91 | 9,66 | 10,32 | 0.59% |
Cronos | CRO | 0,152770 | 0,150495 | 0,158208 | -2.01% |
POL (ex-MATIC) | POL | 0,468403 | 0,464202 | 0,490050 | -1.63% |
Mantle | MNT | 1,16 | 1,15 | 1,20 | -0.23% |
Ethereum Classic | ETC | 25,92 | 25,37 | 26,83 | 0.15% |
VeChain | VET | 0,045042 | 0,044324 | 0,047402 | -0.45% |
Render | RENDER | 6,94 | 6,85 | 7,31 | -1.28% |
Monero | XMR | 190,14 | 184,61 | 193,18 | -0.07% |
WhiteBIT Coin | WBT | 24,31 | 24,20 | 24,63 | -0.07% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.1% |
MANTRA | OM | 3,49 | 3,48 | 3,77 | -4.29% |
Bittensor | TAO | 444,47 | 440,32 | 466,57 | -1.97% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,22 | 1,30 | -0.21% |
Arbitrum | ARB | 0,75 | 0,72 | 0,77 | 0.97% |
Filecoin | FIL | 4,84 | 4,71 | 5,02 | -0.07% |
Kaspa | KAS | 0,115720 | 0,115258 | 0,122113 | -2.02% |
Ethena | ENA | 1,00 | 1,00 | 1,10 | -1.95% |
Algorand | ALGO | 0,348956 | 0,336472 | 0,371348 | 2.99% |
OKB | OKB | 45,03 | 44,50 | 45,85 | 0.14% |
Fantom | FTM | 0,94 | 0,94 | 1,02 | -3.16% |
Virtuals Protocol | VIRTUAL | 2,53 | 2,24 | 2,72 | 7.15% |
Cosmos Hub | ATOM | 6,39 | 6,27 | 6,66 | -1.73% |
Optimism | OP | 1,77 | 1,71 | 1,82 | 0.23% |
Stacks | STX | 1,59 | 1,58 | 1,68 | -3.32% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | -3.19% |
Celestia | TIA | 4,93 | 4,79 | 5,11 | -0.5% |
Ondo | ONDO | 1,55 | 1,54 | 1,65 | -3.67% |
Immutable | IMX | 1,32 | 1,28 | 1,38 | 0.55% |
Theta Network | THETA | 2,23 | 2,08 | 2,28 | 4.49% |
Injective | INJ | 20,60 | 19,83 | 21,35 | 0.98% |
Binance-Peg WETH | WETH | 3.275,03 | 3.225,73 | 3.356,02 | -0.62% |
Coinbase Wrapped BTC | CBBTC | 93.241,00 | 93.146,00 | 96.317,00 | -1.93% |
The Graph | GRT | 0,203119 | 0,200348 | 0,213780 | -1.43% |
dogwifhat | WIF | 1,86 | 1,85 | 1,98 | -4.59% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.29% |
Sei | SEI | 0,414910 | 0,409634 | 0,437095 | -1.32% |
Movement | MOVE | 0,77 | 0,73 | 0,86 | -7.66% |
Worldcoin | WLD | 2,13 | 2,13 | 2,29 | -4.13% |
Rocket Pool ETH | RETH | 3.673,11 | 3.614,86 | 3.759,59 | -0.63% |
THORChain | RUNE | 4,93 | 4,85 | 5,12 | -0.23% |
Kelp DAO Restaked ETH | RSETH | 3.378,97 | 3.319,35 | 3.467,02 | -0.24% |
Pudgy Penguins | PENGU | 0,026238 | 0,025330 | 0,027846 | 2.36% |
Gate | GT | 12,96 | 12,67 | 13,30 | 0.32% |
FLOKI | FLOKI | 0,000166 | 0,000164 | 0,000173 | -1.66% |
Tokenize Xchange | TKX | 19,64 | 19,32 | 19,87 | -0.61% |
JasmyCoin | JASMY | 0,032162 | 0,031848 | 0,034049 | -1.9% |
Quant | QNT | 104,65 | 102,22 | 109,47 | -1.01% |
Mantle Staked Ether | METH | 3.443,11 | 3.382,68 | 3.533,89 | -0.69% |
Lido DAO | LDO | 1,68 | 1,67 | 1,78 | -1.5% |
GALA | GALA | 0,034370 | 0,034067 | 0,036438 | -1.89% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.08% |
Lombard Staked BTC | LBTC | 92.980,00 | 92.899,00 | 96.622,00 | -2.13% |
Fasttoken | FTN | 3,33 | 3,30 | 3,34 | -0.13% |
Beam | BEAM | 0,027005 | 0,026467 | 0,028566 | 0.24% |
Flare | FLR | 0,025810 | 0,025822 | 0,026612 | -2.33% |
Maker | MKR | 1.528,54 | 1.527,71 | 1.624,66 | -3.26% |
The Sandbox | SAND | 0,55 | 0,55 | 0,58 | -1.65% |
KuCoin | KCS | 11,13 | 10,90 | 11,20 | 0.37% |
NEXO | NEXO | 1,33 | 1,30 | 1,35 | 0.08% |
Raydium | RAY | 4,49 | 4,22 | 4,66 | 4.2% |
Pyth Network | PYTH | 0,356455 | 0,350242 | 0,373491 | -0.97% |
Tezos | XTZ | 1,26 | 1,21 | 1,33 | 1.85% |
Kaia | KAIA | 0,215252 | 0,214584 | 0,225471 | -1.75% |
Solv Protocol SolvBTC | SOLVBTC | 93.059,00 | 93.051,00 | 96.096,00 | -2.11% |
Brett | BRETT | 0,123471 | 0,123661 | 0,132372 | -3.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.062,00 | -2.15% |
Ethereum ETH | 3.274,34 | -0.55% |
Tether USDT | 1,00 | -0.15% |
XRP XRP | 2,14 | -3.67% |
BNB BNB | 669,51 | 2.11% |
Solana SOL | 181,57 | 0.19% |
Dogecoin DOGE | 0,303802 | -2.54% |
USDC USDC | 1,00 | -0.09% |
Lido Staked Ether STETH | 3.273,41 | -0.55% |
Cardano ADA | 0,86 | -2.44% |
TRON TRX | 0,247221 | 0.74% |
Avalanche AVAX | 35,77 | -3.08% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 331,72 | 11,57% |
Virtuals Protocol | VIRTUAL | 2,53 | 7,34% |
First Digital USD | FDUSD | 1,00 | 6,09% |
Theta Network | THETA | 2,23 | 5,01% |
Raydium | RAY | 4,49 | 4,73% |
Algorand | ALGO | 0,348956 | 3,20% |
Hedera | HBAR | 0,264658 | 3,12% |
BNB | BNB | 669,51 | 2,39% |
Pudgy Penguins | PENGU | 0,026238 | 2,32% |
Wrapped eETH | WEETH | 3.460,46 | 2,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 331,72 | 10,97% |
Virtuals Protocol | VIRTUAL | 2,53 | 7,15% |
Theta Network | THETA | 2,23 | 4,49% |
Raydium | RAY | 4,49 | 4,20% |
Algorand | ALGO | 0,348956 | 2,99% |
Hedera | HBAR | 0,264658 | 2,67% |
Pudgy Penguins | PENGU | 0,026238 | 2,36% |
BNB | BNB | 669,51 | 2,11% |
Chainlink | LINK | 22,16 | 1,95% |
Tezos | XTZ | 1,26 | 1,85% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 26,32 | -16,71% |
Movement | MOVE | 0,77 | -7,66% |
dogwifhat | WIF | 1,86 | -4,59% |
MANTRA | OM | 3,49 | -4,29% |
Worldcoin | WLD | 2,13 | -4,13% |
Ondo | ONDO | 1,55 | -3,67% |
XRP | XRP | 2,14 | -3,67% |
Brett | BRETT | 0,123471 | -3,44% |
Stacks | STX | 1,59 | -3,32% |
Maker | MKR | 1.528,54 | -3,26% |