Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 27,91 | 27,80 | 29,27 | -4.49% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000300 | 0,000296 | 0,000310 | -2.54% |
XRP | XRP | 0,000654 | 0,000649 | 0,000677 | -3.36% |
BNB | BNB | 0,205024 | 0,197313 | 0,205952 | 3.14% |
Solana | SOL | 0,056287 | 0,054672 | 0,056476 | 2.53% |
Dogecoin | DOGE | 0,000095 | 0,000092 | 0,000096 | -0.91% |
USDC | USDC | 0,000300 | 0,000297 | 0,000310 | -2.44% |
Lido Staked Ether | STETH | 1,00 | 0,99 | 1,00 | -0.18% |
Cardano | ADA | 0,000267 | 0,000263 | 0,000273 | -1.01% |
TRON | TRX | 0,000075 | 0,000074 | 0,000076 | -0.15% |
Avalanche | AVAX | 0,011082 | 0,010872 | 0,011298 | -0.6% |
Chainlink | LINK | 0,006836 | 0,006630 | 0,006961 | 2.53% |
Toncoin | TON | 0,001655 | 0,001626 | 0,001659 | 1.17% |
Wrapped stETH | WSTETH | 1,19 | 1,17 | 1,20 | -0.34% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.29% |
Sui | SUI | 0,001307 | 0,001251 | 0,001341 | -0.71% |
Wrapped Bitcoin | WBTC | 27,84 | 27,69 | 29,25 | -4.45% |
Stellar | XLM | 0,000107 | 0,000106 | 0,000109 | -2.02% |
Polkadot | DOT | 0,002110 | 0,002066 | 0,002117 | 1.2% |
Hedera | HBAR | 0,000082 | 0,000079 | 0,000083 | 1.15% |
WETH | WETH | 1,00 | 0,99 | 1,00 | -0.09% |
Hyperliquid | HYPE | 0,008114 | 0,007692 | 0,009098 | -7.97% |
Bitcoin Cash | BCH | 0,134125 | 0,130873 | 0,136395 | -1.46% |
LEO Token | LEO | 0,002810 | 0,002776 | 0,002897 | -2.35% |
Uniswap | UNI | 0,004102 | 0,004036 | 0,004273 | -2.34% |
Litecoin | LTC | 0,030818 | 0,030200 | 0,031450 | 1.47% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.72% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,07 | 0.06% |
NEAR Protocol | NEAR | 0,001554 | 0,001516 | 0,001556 | 2.02% |
Ethena USDe | USDE | 0,000300 | 0,000296 | 0,000310 | -2.62% |
Bitget Token | BGB | 0,001211 | 0,001198 | 0,001276 | -4.75% |
Aave | AAVE | 0,107212 | 0,092806 | 0,107299 | 15.19% |
USDS | USDS | 0,000299 | 0,000294 | 0,000310 | -2.68% |
Aptos | APT | 0,002805 | 0,002739 | 0,002837 | -0% |
Internet Computer | ICP | 0,003069 | 0,002988 | 0,003082 | 1.43% |
Cronos | CRO | 0,000047 | 0,000046 | 0,000048 | -1.85% |
POL (ex-MATIC) | POL | 0,000144 | 0,000142 | 0,000146 | -0.67% |
Ethereum Classic | ETC | 0,007945 | 0,007853 | 0,007995 | 0.86% |
Mantle | MNT | 0,000354 | 0,000349 | 0,000360 | -1.08% |
VeChain | VET | 0,000014 | 0,000014 | 0,000014 | 0.1% |
Render | RENDER | 0,002163 | 0,002117 | 0,002179 | 1.57% |
MANTRA | OM | 0,001135 | 0,001053 | 0,001136 | -0.1% |
Monero | XMR | 0,057075 | 0,056462 | 0,058606 | -1.71% |
WhiteBIT Coin | WBT | 0,007272 | 0,007241 | 0,007548 | -2.98% |
Bittensor | TAO | 0,138805 | 0,134528 | 0,139134 | 1.6% |
Dai | DAI | 0,000300 | 0,000297 | 0,000310 | -2.25% |
Artificial Superintelligence Alliance | FET | 0,000388 | 0,000378 | 0,000390 | 1.9% |
Arbitrum | ARB | 0,000230 | 0,000224 | 0,000230 | 2.19% |
Filecoin | FIL | 0,001487 | 0,001461 | 0,001496 | 1.26% |
Ethena | ENA | 0,000310 | 0,000303 | 0,000329 | -4.02% |
Kaspa | KAS | 0,000035 | 0,000035 | 0,000036 | -1.15% |
Algorand | ALGO | 0,000108 | 0,000104 | 0,000111 | 2.75% |
Fantom | FTM | 0,000298 | 0,000287 | 0,000303 | 0.44% |
Virtuals Protocol | VIRTUAL | 0,000829 | 0,000693 | 0,000831 | 19.07% |
OKB | OKB | 0,013621 | 0,013480 | 0,013841 | -1.59% |
Cosmos Hub | ATOM | 0,001984 | 0,001938 | 0,001984 | 1.84% |
Stacks | STX | 0,000489 | 0,000481 | 0,000505 | -2.85% |
Optimism | OP | 0,000543 | 0,000531 | 0,000546 | 1.88% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -1.59% |
Ondo | ONDO | 0,000490 | 0,000470 | 0,000504 | -0.81% |
Celestia | TIA | 0,001521 | 0,001486 | 0,001523 | 2.3% |
Immutable | IMX | 0,000410 | 0,000395 | 0,000411 | 3.04% |
Theta Network | THETA | 0,000680 | 0,000644 | 0,000682 | 4.93% |
Injective | INJ | 0,006393 | 0,006138 | 0,006405 | 3.49% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.41% |
The Graph | GRT | 0,000063 | 0,000062 | 0,000064 | 0.11% |
Coinbase Wrapped BTC | CBBTC | 27,89 | 27,78 | 29,29 | -4.75% |
First Digital USD | FDUSD | 0,000301 | 0,000297 | 0,000308 | -1.75% |
dogwifhat | WIF | 0,000580 | 0,000561 | 0,000590 | -1.02% |
Movement | MOVE | 0,000246 | 0,000222 | 0,000264 | -1.89% |
Sei | SEI | 0,000129 | 0,000126 | 0,000130 | 0.54% |
Pudgy Penguins | PENGU | 0,000008 | 0,000008 | 0,000008 | 5.88% |
Worldcoin | WLD | 0,000662 | 0,000647 | 0,000678 | -1.26% |
Rocket Pool ETH | RETH | 1,12 | 1,10 | 1,13 | -0.29% |
THORChain | RUNE | 0,001516 | 0,001493 | 0,001529 | 0.63% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,01 | 1,03 | -0.3% |
Gate | GT | 0,003987 | 0,003872 | 0,004001 | 0.43% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.12% |
JasmyCoin | JASMY | 0,000010 | 0,000010 | 0,000010 | 0.58% |
Quant | QNT | 0,032539 | 0,031590 | 0,032859 | 1.23% |
Tokenize Xchange | TKX | 0,005910 | 0,005820 | 0,006109 | -2.72% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | 0.19% |
Lido DAO | LDO | 0,000515 | 0,000509 | 0,000532 | -1.3% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 0.64% |
Beam | BEAM | 0,000009 | 0,000008 | 0,000009 | 3.59% |
Usual USD | USD0 | 0,000300 | 0,000297 | 0,000310 | -2.5% |
Lombard Staked BTC | LBTC | 27,92 | 27,75 | 29,29 | -4.29% |
Fasttoken | FTN | 0,001001 | 0,000987 | 0,001031 | -1.78% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -3.07% |
The Sandbox | SAND | 0,000171 | 0,000167 | 0,000174 | 0.6% |
Raydium | RAY | 0,001422 | 0,001307 | 0,001433 | 8.19% |
Maker | MKR | 0,462445 | 0,457313 | 0,485934 | -4.14% |
KuCoin | KCS | 0,003400 | 0,003302 | 0,003413 | -0.04% |
NEXO | NEXO | 0,000401 | 0,000397 | 0,000407 | -1.24% |
Pyth Network | PYTH | 0,000110 | 0,000108 | 0,000111 | 0.97% |
Tezos | XTZ | 0,000391 | 0,000374 | 0,000400 | 3.87% |
Kaia | KAIA | 0,000066 | 0,000065 | 0,000068 | -1.13% |
Brett | BRETT | 0,000038 | 0,000038 | 0,000039 | -0.57% |
Solv Protocol SolvBTC | SOLVBTC | 27,89 | 27,69 | 29,30 | -4.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 27,91 | -4.49% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000300 | -2.54% |
XRP XRP | 0,000654 | -3.36% |
BNB BNB | 0,205024 | 3.14% |
Solana SOL | 0,056287 | 2.53% |
Dogecoin DOGE | 0,000095 | -0.91% |
USDC USDC | 0,000300 | -2.44% |
Lido Staked Ether STETH | 1,00 | -0.18% |
Cardano ADA | 0,000267 | -1.01% |
TRON TRX | 0,000075 | -0.15% |
Avalanche AVAX | 0,011082 | -0.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000829 | 19,42% |
Aave | AAVE | 0,107212 | 14,68% |
First Digital USD | FDUSD | 0,000301 | 9,88% |
Raydium | RAY | 0,001422 | 8,29% |
Pudgy Penguins | PENGU | 0,000008 | 5,43% |
Theta Network | THETA | 0,000680 | 5,01% |
Beam | BEAM | 0,000009 | 3,62% |
Tezos | XTZ | 0,000391 | 3,48% |
Injective | INJ | 0,006393 | 3,67% |
BNB | BNB | 0,205024 | 3,08% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000829 | 19,07% |
Aave | AAVE | 0,107212 | 15,19% |
Raydium | RAY | 0,001422 | 8,19% |
Pudgy Penguins | PENGU | 0,000008 | 5,88% |
Theta Network | THETA | 0,000680 | 4,93% |
Tezos | XTZ | 0,000391 | 3,87% |
Beam | BEAM | 0,000009 | 3,59% |
Injective | INJ | 0,006393 | 3,49% |
BNB | BNB | 0,205024 | 3,14% |
Immutable | IMX | 0,000410 | 3,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,008114 | -7,97% |
Coinbase Wrapped BTC | CBBTC | 27,89 | -4,75% |
Bitget Token | BGB | 0,001211 | -4,75% |
Bitcoin | BTC | 27,91 | -4,49% |
Wrapped Bitcoin | WBTC | 27,84 | -4,45% |
Solv Protocol SolvBTC | SOLVBTC | 27,89 | -4,44% |
Lombard Staked BTC | LBTC | 27,92 | -4,29% |
Maker | MKR | 0,462445 | -4,14% |
Ethena | ENA | 0,000310 | -4,02% |
XRP | XRP | 0,000654 | -3,36% |