Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,035909 | 0,034149 | 0,035985 | 5.15% |
Tether | USDT | 0,000011 | 0,000010 | 0,000011 | 1.77% |
XRP | XRP | 0,000024 | 0,000023 | 0,000023 | 2.32% |
BNB | BNB | 0,007363 | 0,006772 | 0,007357 | 8.67% |
Solana | SOL | 0,002015 | 0,001875 | 0,002023 | 7.48% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000003 | 4.44% |
USDC | USDC | 0,000011 | 0,000010 | 0,000011 | 1.79% |
Lido Staked Ether | STETH | 0,035796 | 0,034111 | 0,035982 | 4.71% |
Cardano | ADA | 0,000010 | 0,000009 | 0,000010 | 4.77% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 4.9% |
Avalanche | AVAX | 0,000398 | 0,000378 | 0,000399 | 4.81% |
Chainlink | LINK | 0,000247 | 0,000227 | 0,000246 | 9.04% |
Toncoin | TON | 0,000060 | 0,000056 | 0,000059 | 6.66% |
Wrapped stETH | WSTETH | 0,042561 | 0,040499 | 0,042760 | 4.73% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.55% |
Sui | SUI | 0,000047 | 0,000044 | 0,000047 | 5.4% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.07% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | 3.99% |
Polkadot | DOT | 0,000076 | 0,000071 | 0,000076 | 6.79% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 6.7% |
WETH | WETH | 0,035926 | 0,034139 | 0,036021 | 5.14% |
Hyperliquid | HYPE | 0,000288 | 0,000271 | 0,000313 | -2.38% |
Bitcoin Cash | BCH | 0,004815 | 0,004593 | 0,004809 | 4.14% |
LEO Token | LEO | 0,000101 | 0,000097 | 0,000101 | 1.89% |
Uniswap | UNI | 0,000148 | 0,000142 | 0,000149 | 3.21% |
Litecoin | LTC | 0,001105 | 0,001037 | 0,001106 | 6.6% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 4.75% |
Wrapped eETH | WEETH | 0,037892 | 0,035975 | 0,037984 | 4.97% |
NEAR Protocol | NEAR | 0,000056 | 0,000052 | 0,000056 | 8.79% |
Ethena USDe | USDE | 0,000011 | 0,000010 | 0,000011 | 1.77% |
Bitget Token | BGB | 0,000044 | 0,000042 | 0,000044 | -0.08% |
Aave | AAVE | 0,003846 | 0,003170 | 0,003848 | 21.32% |
Aptos | APT | 0,000101 | 0,000095 | 0,000101 | 5.63% |
USDS | USDS | 0,000011 | 0,000010 | 0,000011 | 1.71% |
Internet Computer | ICP | 0,000111 | 0,000103 | 0,000110 | 7.14% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 4.01% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 5.05% |
Ethereum Classic | ETC | 0,000285 | 0,000269 | 0,000285 | 6.19% |
Mantle | MNT | 0,000013 | 0,000012 | 0,000013 | 4.25% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 5.78% |
Render | RENDER | 0,000078 | 0,000073 | 0,000078 | 7.28% |
MANTRA | OM | 0,000041 | 0,000037 | 0,000041 | 5.08% |
Monero | XMR | 0,002045 | 0,001951 | 0,002053 | 3.69% |
WhiteBIT Coin | WBT | 0,000261 | 0,000254 | 0,000262 | 1.27% |
Dai | DAI | 0,000011 | 0,000010 | 0,000011 | 1.88% |
Bittensor | TAO | 0,004987 | 0,004664 | 0,004974 | 6.93% |
Artificial Superintelligence Alliance | FET | 0,000014 | 0,000013 | 0,000014 | 7.8% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000008 | 8.39% |
Ethena | ENA | 0,000011 | 0,000011 | 0,000011 | 2.27% |
Filecoin | FIL | 0,000053 | 0,000050 | 0,000053 | 7.19% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 3.79% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | 8.33% |
Fantom | FTM | 0,000011 | 0,000010 | 0,000011 | 5.94% |
Virtuals Protocol | VIRTUAL | 0,000030 | 0,000024 | 0,000030 | 25.72% |
OKB | OKB | 0,000489 | 0,000469 | 0,000489 | 3.5% |
Cosmos Hub | ATOM | 0,000071 | 0,000066 | 0,000071 | 7.56% |
Stacks | STX | 0,000018 | 0,000017 | 0,000018 | 4.18% |
Optimism | OP | 0,000020 | 0,000018 | 0,000020 | 7.84% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 4.33% |
Ondo | ONDO | 0,000018 | 0,000016 | 0,000018 | 5.43% |
Celestia | TIA | 0,000055 | 0,000051 | 0,000055 | 8.1% |
Immutable | IMX | 0,000015 | 0,000014 | 0,000015 | 8.76% |
Theta Network | THETA | 0,000025 | 0,000022 | 0,000024 | 11.57% |
Injective | INJ | 0,000231 | 0,000210 | 0,000229 | 9.8% |
Binance-Peg WETH | WETH | 0,035905 | 0,034129 | 0,036017 | 5.21% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 6.85% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.01% |
dogwifhat | WIF | 0,000021 | 0,000020 | 0,000021 | 5.66% |
First Digital USD | FDUSD | 0,000011 | 0,000010 | 0,000011 | 2.68% |
Movement | MOVE | 0,000009 | 0,000008 | 0,000009 | 3.24% |
Sei | SEI | 0,000005 | 0,000004 | 0,000005 | 6.52% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | 12.63% |
Worldcoin | WLD | 0,000024 | 0,000023 | 0,000024 | 4.67% |
THORChain | RUNE | 0,000054 | 0,000051 | 0,000054 | 5.86% |
Rocket Pool ETH | RETH | 0,040120 | 0,038159 | 0,040309 | 4.79% |
Kelp DAO Restaked ETH | RSETH | 0,036923 | 0,035263 | 0,036990 | 4.66% |
Gate | GT | 0,000143 | 0,000134 | 0,000143 | 5.47% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.75% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 6.24% |
Quant | QNT | 0,001176 | 0,001087 | 0,001168 | 7.51% |
Tokenize Xchange | TKX | 0,000212 | 0,000203 | 0,000212 | 1.5% |
Lido DAO | LDO | 0,000019 | 0,000018 | 0,000019 | 5% |
Mantle Staked Ether | METH | 0,037793 | 0,035917 | 0,037904 | 4.89% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 6.38% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 9.18% |
Usual USD | USD0 | 0,000011 | 0,000010 | 0,000011 | 1.94% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 2.49% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | 0.22% |
Fasttoken | FTN | 0,000036 | 0,000035 | 0,000036 | 1.74% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | 6.48% |
Raydium | RAY | 0,000051 | 0,000045 | 0,000052 | 13.53% |
Maker | MKR | 0,016641 | 0,016219 | 0,016956 | 0.99% |
KuCoin | KCS | 0,000122 | 0,000115 | 0,000122 | 5.4% |
Tezos | XTZ | 0,000014 | 0,000013 | 0,000014 | 10.36% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 7.02% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 3.85% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 4.11% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 4.95% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,00 | 0.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,035909 | 5.15% |
Tether USDT | 0,000011 | 1.77% |
XRP XRP | 0,000024 | 2.32% |
BNB BNB | 0,007363 | 8.67% |
Solana SOL | 0,002015 | 7.48% |
Dogecoin DOGE | 0,000003 | 4.44% |
USDC USDC | 0,000011 | 1.79% |
Lido Staked Ether STETH | 0,035796 | 4.71% |
Cardano ADA | 0,000010 | 4.77% |
TRON TRX | 0,000003 | 4.9% |
Avalanche AVAX | 0,000398 | 4.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000030 | 25,00% |
Aave | AAVE | 0,003846 | 21,34% |
First Digital USD | FDUSD | 0,000011 | 14,84% |
Raydium | RAY | 0,000051 | 13,61% |
Pudgy Penguins | PENGU | 0,000000 | 11,71% |
Theta Network | THETA | 0,000025 | 10,65% |
Injective | INJ | 0,000231 | 9,63% |
Tezos | XTZ | 0,000014 | 9,56% |
Beam | BEAM | 0,000000 | 8,92% |
Chainlink | LINK | 0,000247 | 8,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 0,000030 | 25,72% |
Aave | AAVE | 0,003846 | 21,32% |
Raydium | RAY | 0,000051 | 13,53% |
Pudgy Penguins | PENGU | 0,000000 | 12,63% |
Theta Network | THETA | 0,000025 | 11,57% |
Tezos | XTZ | 0,000014 | 10,36% |
Injective | INJ | 0,000231 | 9,80% |
Beam | BEAM | 0,000000 | 9,18% |
Chainlink | LINK | 0,000247 | 9,04% |
NEAR Protocol | NEAR | 0,000056 | 8,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 0,000288 | -2,38% |
Bitget Token | BGB | 0,000044 | -0,077100% |
Wrapped Bitcoin | WBTC | 1,00 | -0,074320% |
Bitcoin | BTC | 1,00 | 0,000000% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,008380% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,188920% |
Lombard Staked BTC | LBTC | 1,00 | 0,218880% |
Maker | MKR | 0,016641 | 0,99% |
WhiteBIT Coin | WBT | 0,000261 | 1,27% |
Tokenize Xchange | TKX | 0,000212 | 1,50% |