Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.250,00 | 92.622,00 | 96.386,00 | -2.38% |
Ethereum | ETH | 3.339,07 | 3.224,07 | 3.377,25 | 1.76% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.14% |
XRP | XRP | 2,18 | 2,13 | 2,23 | -1.48% |
BNB | BNB | 683,69 | 638,46 | 685,86 | 5.14% |
Solana | SOL | 188,40 | 176,94 | 188,84 | 5.04% |
Dogecoin | DOGE | 0,315897 | 0,303655 | 0,321295 | 0.84% |
USDC | USDC | 1,00 | 0,99 | 1,00 | -0.04% |
Lido Staked Ether | STETH | 3.329,31 | 3.218,59 | 3.368,03 | 1.44% |
Cardano | ADA | 0,89 | 0,86 | 0,91 | 0.83% |
TRON | TRX | 0,249787 | 0,241461 | 0,250880 | 1.92% |
Avalanche | AVAX | 37,13 | 35,70 | 37,93 | 1.6% |
Chainlink | LINK | 22,87 | 21,42 | 23,31 | 4.27% |
Toncoin | TON | 5,52 | 5,27 | 5,54 | 3.12% |
Wrapped stETH | WSTETH | 3.956,81 | 3.832,07 | 3.994,49 | 1.23% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000022 | 1.98% |
Sui | SUI | 4,40 | 4,11 | 4,44 | 2.22% |
Wrapped Bitcoin | WBTC | 93.062,00 | 92.488,00 | 96.173,00 | -2.32% |
Stellar | XLM | 0,356816 | 0,348087 | 0,365988 | -0.19% |
Polkadot | DOT | 7,05 | 6,70 | 7,09 | 2.89% |
Hedera | HBAR | 0,272424 | 0,256466 | 0,277653 | 3.67% |
WETH | WETH | 3.337,37 | 3.225,19 | 3.376,37 | 1.62% |
Hyperliquid | HYPE | 27,38 | 25,30 | 29,85 | -6.9% |
Bitcoin Cash | BCH | 447,98 | 432,32 | 457,21 | 0.24% |
LEO Token | LEO | 9,34 | 9,26 | 9,50 | -0.1% |
Uniswap | UNI | 13,73 | 13,27 | 14,32 | -0.57% |
Litecoin | LTC | 103,13 | 97,89 | 105,46 | 3.58% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 1.81% |
Wrapped eETH | WEETH | 3.527,02 | 3.402,44 | 3.563,84 | 1.81% |
NEAR Protocol | NEAR | 5,18 | 4,89 | 5,21 | 3.64% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.01% |
Bitget Token | BGB | 4,05 | 3,94 | 4,20 | -2.22% |
Aave | AAVE | 357,11 | 299,27 | 359,20 | 16.88% |
Aptos | APT | 9,39 | 8,93 | 9,44 | 2.11% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.26% |
Internet Computer | ICP | 10,26 | 9,66 | 10,32 | 3.47% |
Cronos | CRO | 0,156177 | 0,150495 | 0,157894 | 0.18% |
POL (ex-MATIC) | POL | 0,481037 | 0,464202 | 0,490050 | 1.42% |
Ethereum Classic | ETC | 26,55 | 25,37 | 26,83 | 2.76% |
Mantle | MNT | 1,18 | 1,15 | 1,20 | 0.55% |
VeChain | VET | 0,046328 | 0,044324 | 0,047402 | 2.04% |
Render | RENDER | 7,21 | 6,85 | 7,31 | 3.4% |
MANTRA | OM | 3,78 | 3,47 | 3,79 | 1.74% |
Monero | XMR | 190,92 | 184,61 | 193,18 | 0.79% |
WhiteBIT Coin | WBT | 24,26 | 24,20 | 24,63 | -0.49% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.01% |
Bittensor | TAO | 461,46 | 440,32 | 466,57 | 2.84% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,22 | 1,30 | 3.47% |
Arbitrum | ARB | 0,77 | 0,72 | 0,78 | 3.96% |
Ethena | ENA | 1,04 | 1,00 | 1,10 | -2.13% |
Filecoin | FIL | 4,97 | 4,71 | 5,02 | 3.07% |
Algorand | ALGO | 0,361499 | 0,336472 | 0,371348 | 5.33% |
Kaspa | KAS | 0,118251 | 0,115258 | 0,122113 | 0.87% |
Fantom | FTM | 1,00 | 0,94 | 1,02 | 2.21% |
Virtuals Protocol | VIRTUAL | 2,77 | 2,24 | 2,77 | 20.79% |
OKB | OKB | 45,34 | 44,50 | 45,85 | 0.25% |
Cosmos Hub | ATOM | 6,62 | 6,27 | 6,66 | 3.52% |
Stacks | STX | 1,63 | 1,58 | 1,68 | 0.31% |
Optimism | OP | 1,82 | 1,71 | 1,84 | 3.75% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | 0.54% |
Ondo | ONDO | 1,63 | 1,54 | 1,65 | 1.06% |
Celestia | TIA | 5,08 | 4,79 | 5,11 | 3.9% |
Immutable | IMX | 1,36 | 1,28 | 1,38 | 4.51% |
Theta Network | THETA | 2,27 | 2,08 | 2,29 | 6.62% |
Injective | INJ | 21,37 | 19,83 | 21,45 | 5.69% |
Binance-Peg WETH | WETH | 3.342,03 | 3.225,73 | 3.371,01 | 1.15% |
The Graph | GRT | 0,209827 | 0,200348 | 0,213780 | 2.87% |
Coinbase Wrapped BTC | CBBTC | 93.213,00 | 92.699,00 | 96.317,00 | -2.35% |
dogwifhat | WIF | 1,94 | 1,85 | 1,98 | 1.36% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 0.73% |
Movement | MOVE | 0,82 | 0,73 | 0,86 | -0.41% |
Sei | SEI | 0,430595 | 0,409634 | 0,437095 | 2.63% |
Worldcoin | WLD | 2,22 | 2,12 | 2,27 | 1.08% |
Pudgy Penguins | PENGU | 0,028142 | 0,025330 | 0,028091 | 7.63% |
THORChain | RUNE | 5,07 | 4,85 | 5,12 | 2.52% |
Rocket Pool ETH | RETH | 3.726,37 | 3.614,86 | 3.771,16 | 1.35% |
Kelp DAO Restaked ETH | RSETH | 3.439,79 | 3.319,35 | 3.467,02 | 1.67% |
Gate | GT | 13,26 | 12,67 | 13,34 | 2.3% |
FLOKI | FLOKI | 0,000170 | 0,000164 | 0,000173 | 2.08% |
JasmyCoin | JASMY | 0,033171 | 0,031848 | 0,034049 | 1.62% |
Tokenize Xchange | TKX | 19,74 | 19,32 | 19,82 | 0.21% |
Quant | QNT | 108,73 | 102,22 | 109,47 | 3.47% |
Mantle Staked Ether | METH | 3.510,72 | 3.382,68 | 3.544,20 | 1.4% |
Lido DAO | LDO | 1,71 | 1,67 | 1,78 | 0.21% |
GALA | GALA | 0,035779 | 0,034067 | 0,036438 | 2.74% |
Beam | BEAM | 0,028532 | 0,026467 | 0,028785 | 5.72% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.04% |
Lombard Staked BTC | LBTC | 93.344,00 | 92.427,00 | 96.622,00 | -2.24% |
Flare | FLR | 0,025972 | 0,025568 | 0,026612 | -0.36% |
Fasttoken | FTN | 3,32 | 3,30 | 3,36 | -0.01% |
Raydium | RAY | 4,75 | 4,22 | 4,82 | 10.28% |
The Sandbox | SAND | 0,57 | 0,55 | 0,58 | 1.97% |
Maker | MKR | 1.545,47 | 1.511,73 | 1.624,66 | -2.03% |
KuCoin | KCS | 11,31 | 10,90 | 11,33 | 1.87% |
NEXO | NEXO | 1,34 | 1,30 | 1,35 | 0.4% |
Tezos | XTZ | 1,31 | 1,21 | 1,33 | 4.98% |
Pyth Network | PYTH | 0,368142 | 0,350242 | 0,373491 | 2.88% |
Kaia | KAIA | 0,221177 | 0,214584 | 0,225471 | 1.33% |
Brett | BRETT | 0,127599 | 0,123177 | 0,132372 | 0.94% |
Solv Protocol SolvBTC | SOLVBTC | 93.137,00 | 92.419,00 | 96.096,00 | -2.84% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.250,00 | -2.38% |
Ethereum ETH | 3.339,07 | 1.76% |
Tether USDT | 1,00 | -0.14% |
XRP XRP | 2,18 | -1.48% |
BNB BNB | 683,69 | 5.14% |
Solana SOL | 188,40 | 5.04% |
Dogecoin DOGE | 0,315897 | 0.84% |
USDC USDC | 1,00 | -0.04% |
Lido Staked Ether STETH | 3.329,31 | 1.44% |
Cardano ADA | 0,89 | 0.83% |
TRON TRX | 0,249787 | 1.92% |
Avalanche AVAX | 37,13 | 1.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 2,77 | 21,24% |
Aave | AAVE | 357,11 | 17,00% |
First Digital USD | FDUSD | 1,00 | 12,49% |
Raydium | RAY | 4,75 | 10,72% |
Pudgy Penguins | PENGU | 0,028142 | 6,93% |
Theta Network | THETA | 2,27 | 6,53% |
Injective | INJ | 21,37 | 6,17% |
Algorand | ALGO | 0,361499 | 5,58% |
Solana | SOL | 188,40 | 5,27% |
Beam | BEAM | 0,028532 | 5,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 2,77 | 20,79% |
Aave | AAVE | 357,11 | 16,88% |
Raydium | RAY | 4,75 | 10,28% |
Pudgy Penguins | PENGU | 0,028142 | 7,63% |
Theta Network | THETA | 2,27 | 6,62% |
Beam | BEAM | 0,028532 | 5,72% |
Injective | INJ | 21,37 | 5,69% |
Algorand | ALGO | 0,361499 | 5,33% |
BNB | BNB | 683,69 | 5,14% |
Solana | SOL | 188,40 | 5,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 27,38 | -6,90% |
Solv Protocol SolvBTC | SOLVBTC | 93.137,00 | -2,84% |
Bitcoin | BTC | 93.250,00 | -2,38% |
Coinbase Wrapped BTC | CBBTC | 93.213,00 | -2,35% |
Wrapped Bitcoin | WBTC | 93.062,00 | -2,32% |
Lombard Staked BTC | LBTC | 93.344,00 | -2,24% |
Bitget Token | BGB | 4,05 | -2,22% |
Ethena | ENA | 1,04 | -2,13% |
Maker | MKR | 1.545,47 | -2,03% |
XRP | XRP | 2,18 | -1,48% |