Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.267.573,00 | 3.260.786,00 | 3.394.612,00 | -1.58% |
Ethereum | ETH | 117.336,00 | 113.443,00 | 118.920,00 | 3.43% |
Tether | USDT | 35,12 | 35,04 | 35,35 | 0.1% |
XRP | XRP | 76,78 | 75,11 | 78,45 | 0.64% |
BNB | BNB | 24.060,00 | 22.477,00 | 24.145,00 | 6.89% |
Solana | SOL | 6.585,34 | 6.228,93 | 6.647,99 | 5.72% |
Dogecoin | DOGE | 11,10 | 10,69 | 11,31 | 2.68% |
USDC | USDC | 35,17 | 35,03 | 35,33 | 0.08% |
Lido Staked Ether | STETH | 116.946,00 | 113.246,00 | 118.610,00 | 2.82% |
Cardano | ADA | 31,35 | 30,35 | 32,14 | 3.05% |
TRON | TRX | 8,78 | 8,50 | 8,84 | 3.18% |
Avalanche | AVAX | 1.301,79 | 1.257,29 | 1.335,07 | 3.09% |
Chainlink | LINK | 808,19 | 753,49 | 820,50 | 7.23% |
Toncoin | TON | 194,59 | 185,49 | 194,94 | 4.91% |
Wrapped stETH | WSTETH | 139.067,00 | 134.831,00 | 140.628,00 | 2.96% |
Shiba Inu | SHIB | 0,000770 | 0,000740 | 0,000782 | 3.83% |
Sui | SUI | 154,60 | 144,89 | 156,16 | 3.87% |
Wrapped Bitcoin | WBTC | 3.260.669,00 | 3.256.062,00 | 3.385.102,00 | -1.71% |
Stellar | XLM | 12,58 | 12,25 | 12,88 | 2.28% |
Polkadot | DOT | 248,29 | 235,86 | 249,41 | 5.03% |
Hedera | HBAR | 9,59 | 9,03 | 9,78 | 4.95% |
WETH | WETH | 117.392,00 | 113.478,00 | 118.889,00 | 3.37% |
Hyperliquid | HYPE | 941,46 | 891,09 | 1.050,49 | -3.98% |
Bitcoin Cash | BCH | 15.733,02 | 15.217,46 | 16.093,16 | 2.43% |
LEO Token | LEO | 328,95 | 325,76 | 334,59 | 0.22% |
Uniswap | UNI | 483,00 | 467,26 | 504,12 | 1.51% |
Litecoin | LTC | 3.611,56 | 3.444,25 | 3.711,62 | 4.86% |
Pepe | PEPE | 0,000631 | 0,000609 | 0,000645 | 3.03% |
Wrapped eETH | WEETH | 123.815,00 | 119.715,00 | 125.491,00 | 3.1% |
NEAR Protocol | NEAR | 184,11 | 172,06 | 183,42 | 7.01% |
Ethena USDe | USDE | 35,10 | 34,97 | 35,30 | 0.09% |
Bitget Token | BGB | 142,05 | 138,61 | 147,83 | -1.83% |
Aave | AAVE | 12.565,85 | 10.529,86 | 12.645,90 | 19.34% |
Aptos | APT | 330,11 | 314,37 | 332,32 | 3.89% |
USDS | USDS | 35,04 | 34,96 | 35,34 | 0.05% |
Internet Computer | ICP | 361,52 | 339,94 | 363,20 | 5.46% |
Cronos | CRO | 5,48 | 5,30 | 5,56 | 2.28% |
POL (ex-MATIC) | POL | 16,92 | 16,33 | 17,25 | 3.34% |
Ethereum Classic | ETC | 932,56 | 892,81 | 944,38 | 4.45% |
Mantle | MNT | 41,50 | 40,34 | 42,39 | 2.58% |
VeChain | VET | 1,63 | 1,56 | 1,67 | 4.04% |
Render | RENDER | 254,24 | 240,86 | 257,35 | 5.55% |
MANTRA | OM | 133,06 | 122,32 | 133,58 | 3.38% |
Monero | XMR | 6.683,07 | 6.495,68 | 6.803,62 | 1.95% |
WhiteBIT Coin | WBT | 852,43 | 851,86 | 866,89 | -0.53% |
Dai | DAI | 35,18 | 34,96 | 35,39 | 0.21% |
Bittensor | TAO | 16.295,46 | 15.492,72 | 16.422,53 | 5.18% |
Artificial Superintelligence Alliance | FET | 45,70 | 42,97 | 45,81 | 6.04% |
Arbitrum | ARB | 27,14 | 25,46 | 27,30 | 6.62% |
Ethena | ENA | 36,63 | 35,04 | 38,56 | 0.67% |
Filecoin | FIL | 174,78 | 165,78 | 176,56 | 5.43% |
Kaspa | KAS | 4,16 | 4,06 | 4,30 | 2.08% |
Algorand | ALGO | 12,68 | 11,85 | 13,08 | 6.55% |
Fantom | FTM | 35,04 | 33,01 | 35,77 | 4.19% |
Virtuals Protocol | VIRTUAL | 97,26 | 78,65 | 97,60 | 23.66% |
OKB | OKB | 1.596,94 | 1.566,69 | 1.614,83 | 1.81% |
Cosmos Hub | ATOM | 233,46 | 220,65 | 234,27 | 5.74% |
Stacks | STX | 57,62 | 55,76 | 59,09 | 2.47% |
Optimism | OP | 63,92 | 60,29 | 64,62 | 6.03% |
Bonk | BONK | 0,001100 | 0,001068 | 0,001140 | 2.61% |
Ondo | ONDO | 57,62 | 54,33 | 58,13 | 3.71% |
Celestia | TIA | 179,21 | 168,50 | 179,68 | 6.36% |
Immutable | IMX | 48,30 | 44,94 | 48,48 | 6.98% |
Theta Network | THETA | 80,17 | 73,06 | 80,50 | 9.73% |
Injective | INJ | 753,47 | 697,57 | 755,23 | 8.01% |
Binance-Peg WETH | WETH | 117.324,00 | 113.541,00 | 118.715,00 | 3.33% |
The Graph | GRT | 7,41 | 7,05 | 7,52 | 5.09% |
Coinbase Wrapped BTC | CBBTC | 3.268.180,00 | 3.263.473,00 | 3.392.235,00 | -1.64% |
dogwifhat | WIF | 68,56 | 65,13 | 69,64 | 3.97% |
First Digital USD | FDUSD | 35,27 | 34,65 | 35,53 | 1% |
Movement | MOVE | 28,80 | 25,52 | 30,33 | 1.55% |
Sei | SEI | 15,13 | 14,42 | 15,38 | 4.82% |
Pudgy Penguins | PENGU | 1,00 | 0,89 | 1,00 | 10.82% |
Worldcoin | WLD | 77,91 | 74,57 | 79,87 | 2.88% |
THORChain | RUNE | 177,52 | 170,49 | 180,27 | 4.12% |
Rocket Pool ETH | RETH | 131.096,00 | 127.189,00 | 132.765,00 | 3.07% |
Kelp DAO Restaked ETH | RSETH | 120.650,00 | 116.868,00 | 122.034,00 | 2.91% |
Gate | GT | 467,96 | 446,12 | 469,72 | 3.59% |
FLOKI | FLOKI | 0,005993 | 0,005761 | 0,006088 | 4.02% |
JasmyCoin | JASMY | 1,17 | 1,12 | 1,20 | 4.5% |
Quant | QNT | 3.840,86 | 3.598,03 | 3.855,60 | 5.68% |
Tokenize Xchange | TKX | 691,91 | 679,90 | 697,38 | -0.31% |
Lido DAO | LDO | 60,98 | 58,90 | 62,82 | 3.28% |
Mantle Staked Ether | METH | 123.491,00 | 119.090,00 | 124.800,00 | 3.02% |
GALA | GALA | 1,26 | 1,20 | 1,28 | 4.63% |
Beam | BEAM | 1,00 | 0,93 | 1,01 | 7.4% |
Usual USD | USD0 | 35,17 | 35,03 | 35,41 | 0.26% |
Flare | FLR | 0,92 | 0,90 | 0,94 | 0.8% |
Lombard Staked BTC | LBTC | 3.265.591,00 | 3.253.935,00 | 3.400.901,00 | -1.57% |
Fasttoken | FTN | 117,00 | 116,12 | 118,34 | 0.08% |
The Sandbox | SAND | 20,13 | 19,21 | 20,53 | 4.74% |
Raydium | RAY | 166,62 | 148,41 | 169,69 | 11.51% |
Maker | MKR | 54.376,00 | 53.213,00 | 57.185,00 | -0.67% |
KuCoin | KCS | 399,18 | 383,84 | 399,63 | 3.52% |
Tezos | XTZ | 46,22 | 42,53 | 46,94 | 8.53% |
Pyth Network | PYTH | 12,99 | 12,33 | 13,15 | 5.31% |
NEXO | NEXO | 47,07 | 45,71 | 47,70 | 2.15% |
Kaia | KAIA | 7,76 | 7,55 | 7,94 | 2.41% |
Brett | BRETT | 4,50 | 4,34 | 4,66 | 3.31% |
Solv Protocol SolvBTC | SOLVBTC | 3.261.121,00 | 3.253.646,00 | 3.382.690,00 | -1.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.267.573,00 | -1.58% |
Ethereum ETH | 117.336,00 | 3.43% |
Tether USDT | 35,12 | 0.1% |
XRP XRP | 76,78 | 0.64% |
BNB BNB | 24.060,00 | 6.89% |
Solana SOL | 6.585,34 | 5.72% |
Dogecoin DOGE | 11,10 | 2.68% |
USDC USDC | 35,17 | 0.08% |
Lido Staked Ether STETH | 116.946,00 | 2.82% |
Cardano ADA | 31,35 | 3.05% |
TRON TRX | 8,78 | 3.18% |
Avalanche AVAX | 1.301,79 | 3.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 97,26 | 22,66% |
Aave | AAVE | 12.565,85 | 19,40% |
First Digital USD | FDUSD | 35,27 | 12,74% |
Raydium | RAY | 166,62 | 11,61% |
Pudgy Penguins | PENGU | 1,00 | 9,68% |
Theta Network | THETA | 80,17 | 8,61% |
Injective | INJ | 753,47 | 7,87% |
Tezos | XTZ | 46,22 | 7,53% |
Chainlink | LINK | 808,19 | 7,13% |
NEAR Protocol | NEAR | 184,11 | 7,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 97,26 | 23,66% |
Aave | AAVE | 12.565,85 | 19,34% |
Raydium | RAY | 166,62 | 11,51% |
Pudgy Penguins | PENGU | 1,00 | 10,82% |
Theta Network | THETA | 80,17 | 9,73% |
Tezos | XTZ | 46,22 | 8,53% |
Injective | INJ | 753,47 | 8,01% |
Beam | BEAM | 1,00 | 7,40% |
Chainlink | LINK | 808,19 | 7,23% |
NEAR Protocol | NEAR | 184,11 | 7,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 941,46 | -3,98% |
Bitget Token | BGB | 142,05 | -1,83% |
Wrapped Bitcoin | WBTC | 3.260.669,00 | -1,71% |
Coinbase Wrapped BTC | CBBTC | 3.268.180,00 | -1,64% |
Solv Protocol SolvBTC | SOLVBTC | 3.261.121,00 | -1,60% |
Bitcoin | BTC | 3.267.573,00 | -1,58% |
Lombard Staked BTC | LBTC | 3.265.591,00 | -1,57% |
Maker | MKR | 54.376,00 | -0,666150% |
WhiteBIT Coin | WBT | 852,43 | -0,534330% |
Tokenize Xchange | TKX | 691,91 | -0,306490% |