Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 89.227,00 | 88.992,00 | 92.766,00 | -1.37% |
Ethereum | ETH | 3.204,39 | 3.090,93 | 3.245,58 | 3.67% |
Tether | USDT | 0,96 | 0,95 | 0,96 | 0.33% |
XRP | XRP | 2,10 | 2,04 | 2,13 | 0.89% |
BNB | BNB | 657,08 | 612,14 | 659,43 | 7.14% |
Solana | SOL | 179,98 | 169,65 | 181,57 | 6.05% |
Dogecoin | DOGE | 0,303168 | 0,292091 | 0,307704 | 2.97% |
USDC | USDC | 0,96 | 0,96 | 0,96 | 0.31% |
Lido Staked Ether | STETH | 3.194,00 | 3.085,56 | 3.235,98 | 3.07% |
Cardano | ADA | 0,86 | 0,83 | 0,87 | 3.28% |
TRON | TRX | 0,239848 | 0,231508 | 0,241328 | 3.43% |
Avalanche | AVAX | 35,53 | 34,28 | 36,33 | 3.27% |
Chainlink | LINK | 22,05 | 20,53 | 22,39 | 7.36% |
Toncoin | TON | 5,31 | 5,05 | 5,32 | 5.17% |
Wrapped stETH | WSTETH | 3.797,96 | 3.673,68 | 3.838,07 | 3.2% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | 4.09% |
Sui | SUI | 4,22 | 3,96 | 4,25 | 3.95% |
Wrapped Bitcoin | WBTC | 89.050,00 | 88.875,00 | 92.328,00 | -1.48% |
Stellar | XLM | 0,343285 | 0,333450 | 0,350552 | 2.43% |
Polkadot | DOT | 6,78 | 6,42 | 6,80 | 5.3% |
Hedera | HBAR | 0,262000 | 0,245690 | 0,267131 | 5.22% |
WETH | WETH | 3.206,20 | 3.091,89 | 3.244,74 | 3.62% |
Hyperliquid | HYPE | 25,72 | 24,35 | 28,61 | -3.74% |
Bitcoin Cash | BCH | 429,99 | 416,08 | 437,97 | 2.74% |
LEO Token | LEO | 8,98 | 8,88 | 9,14 | 0.44% |
Uniswap | UNI | 13,19 | 12,77 | 13,72 | 1.76% |
Litecoin | LTC | 98,67 | 93,84 | 101,00 | 5.15% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | 3.28% |
Wrapped eETH | WEETH | 3.381,61 | 3.261,81 | 3.424,90 | 3.35% |
NEAR Protocol | NEAR | 5,03 | 4,69 | 4,99 | 7.26% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | 0.33% |
Bitget Token | BGB | 3,88 | 3,79 | 4,02 | -1.6% |
Aave | AAVE | 343,23 | 286,90 | 345,30 | 19.63% |
Aptos | APT | 9,02 | 8,56 | 9,04 | 4.14% |
USDS | USDS | 0,96 | 0,95 | 0,97 | 0.29% |
Internet Computer | ICP | 9,87 | 9,26 | 9,88 | 5.7% |
Cronos | CRO | 0,149598 | 0,144160 | 0,151568 | 2.53% |
POL (ex-MATIC) | POL | 0,461886 | 0,444915 | 0,469320 | 3.53% |
Ethereum Classic | ETC | 25,48 | 24,33 | 25,70 | 4.74% |
Mantle | MNT | 1,13 | 1,10 | 1,15 | 2.83% |
VeChain | VET | 0,044544 | 0,042462 | 0,045397 | 4.3% |
Render | RENDER | 6,94 | 6,56 | 7,00 | 5.8% |
MANTRA | OM | 3,64 | 3,34 | 3,65 | 3.66% |
Monero | XMR | 182,54 | 176,98 | 185,82 | 2.2% |
WhiteBIT Coin | WBT | 23,27 | 23,20 | 23,60 | -0.34% |
Dai | DAI | 0,96 | 0,95 | 0,97 | 0.45% |
Bittensor | TAO | 445,20 | 422,12 | 446,93 | 5.47% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,17 | 1,25 | 6.3% |
Arbitrum | ARB | 0,74 | 0,69 | 0,74 | 6.85% |
Ethena | ENA | 1,00 | 0,96 | 1,05 | 0.89% |
Filecoin | FIL | 4,77 | 4,52 | 4,80 | 5.7% |
Kaspa | KAS | 0,113606 | 0,110507 | 0,116948 | 2.34% |
Algorand | ALGO | 0,346173 | 0,322559 | 0,356839 | 6.8% |
Fantom | FTM | 0,96 | 0,90 | 0,97 | 4.44% |
Virtuals Protocol | VIRTUAL | 2,66 | 2,14 | 2,67 | 23.97% |
OKB | OKB | 43,62 | 42,67 | 44,11 | 2.05% |
Cosmos Hub | ATOM | 6,38 | 6,01 | 6,37 | 6% |
Stacks | STX | 1,57 | 1,52 | 1,61 | 2.72% |
Optimism | OP | 1,75 | 1,64 | 1,76 | 6.28% |
Bonk | BONK | 0,000030 | 0,000029 | 0,000031 | 2.9% |
Ondo | ONDO | 1,57 | 1,48 | 1,58 | 3.97% |
Celestia | TIA | 4,89 | 4,59 | 4,90 | 6.52% |
Immutable | IMX | 1,32 | 1,22 | 1,32 | 7.23% |
Theta Network | THETA | 2,19 | 1,99 | 2,20 | 10.01% |
Injective | INJ | 20,58 | 19,00 | 20,61 | 8.25% |
Binance-Peg WETH | WETH | 3.204,39 | 3.089,84 | 3.238,85 | 3.58% |
The Graph | GRT | 0,202319 | 0,192067 | 0,204753 | 5.34% |
Coinbase Wrapped BTC | CBBTC | 89.260,00 | 89.102,00 | 92.671,00 | -1.4% |
dogwifhat | WIF | 1,87 | 1,78 | 1,90 | 4.08% |
First Digital USD | FDUSD | 0,96 | 0,94 | 0,97 | 1.2% |
Movement | MOVE | 0,79 | 0,69 | 0,83 | 1.86% |
Sei | SEI | 0,413299 | 0,392748 | 0,418605 | 5.07% |
Pudgy Penguins | PENGU | 0,027245 | 0,024282 | 0,027162 | 11.18% |
Worldcoin | WLD | 2,13 | 2,04 | 2,17 | 3.12% |
THORChain | RUNE | 4,85 | 4,64 | 4,90 | 4.42% |
Rocket Pool ETH | RETH | 3.580,48 | 3.465,24 | 3.623,48 | 3.32% |
Kelp DAO Restaked ETH | RSETH | 3.295,18 | 3.182,10 | 3.323,64 | 3.15% |
Gate | GT | 12,78 | 12,15 | 12,83 | 3.81% |
FLOKI | FLOKI | 0,000164 | 0,000157 | 0,000166 | 4.28% |
JasmyCoin | JASMY | 0,031977 | 0,030531 | 0,032613 | 4.74% |
Quant | QNT | 104,84 | 97,93 | 105,08 | 5.87% |
Tokenize Xchange | TKX | 18,90 | 18,51 | 19,03 | -0.07% |
Lido DAO | LDO | 1,67 | 1,60 | 1,71 | 3.53% |
Mantle Staked Ether | METH | 3.372,78 | 3.243,24 | 3.404,87 | 3.27% |
GALA | GALA | 0,034363 | 0,032663 | 0,034901 | 4.9% |
Beam | BEAM | 0,027315 | 0,025373 | 0,027657 | 7.65% |
Usual USD | USD0 | 0,96 | 0,95 | 0,97 | 0.5% |
Flare | FLR | 0,025033 | 0,024568 | 0,025486 | 1.04% |
Lombard Staked BTC | LBTC | 89.189,00 | 88.809,00 | 92.740,00 | -1.33% |
Fasttoken | FTN | 3,20 | 3,16 | 3,23 | 0.32% |
The Sandbox | SAND | 0,55 | 0,52 | 0,56 | 4.98% |
Raydium | RAY | 4,55 | 4,04 | 4,63 | 11.88% |
Maker | MKR | 1.485,08 | 1.454,12 | 1.556,28 | -0.43% |
KuCoin | KCS | 10,90 | 10,44 | 10,90 | 3.77% |
Tezos | XTZ | 1,26 | 1,16 | 1,28 | 8.8% |
Pyth Network | PYTH | 0,354706 | 0,335804 | 0,357691 | 5.56% |
NEXO | NEXO | 1,29 | 1,24 | 1,30 | 2.39% |
Kaia | KAIA | 0,211943 | 0,205626 | 0,215933 | 2.72% |
Brett | BRETT | 0,122835 | 0,118543 | 0,126772 | 3.61% |
Solv Protocol SolvBTC | SOLVBTC | 89.067,00 | 88.791,00 | 92.440,00 | -1.36% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 89.227,00 | -1.37% |
Ethereum ETH | 3.204,39 | 3.67% |
Tether USDT | 0,96 | 0.33% |
XRP XRP | 2,10 | 0.89% |
BNB BNB | 657,08 | 7.14% |
Solana SOL | 179,98 | 6.05% |
Dogecoin DOGE | 0,303168 | 2.97% |
USDC USDC | 0,96 | 0.31% |
Lido Staked Ether STETH | 3.194,00 | 3.07% |
Cardano ADA | 0,86 | 3.28% |
TRON TRX | 0,239848 | 3.43% |
Avalanche AVAX | 35,53 | 3.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 2,66 | 22,87% |
Aave | AAVE | 343,23 | 19,57% |
First Digital USD | FDUSD | 0,96 | 12,93% |
Raydium | RAY | 4,55 | 11,81% |
Pudgy Penguins | PENGU | 0,027245 | 9,87% |
Theta Network | THETA | 2,19 | 8,79% |
Injective | INJ | 20,58 | 8,03% |
Chainlink | LINK | 22,05 | 7,28% |
NEAR Protocol | NEAR | 5,03 | 7,15% |
Tezos | XTZ | 1,26 | 7,71% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 2,66 | 23,97% |
Aave | AAVE | 343,23 | 19,63% |
Pudgy Penguins | PENGU | 0,027245 | 11,18% |
Raydium | RAY | 4,55 | 11,88% |
Theta Network | THETA | 2,19 | 10,01% |
Tezos | XTZ | 1,26 | 8,80% |
Injective | INJ | 20,58 | 8,25% |
Beam | BEAM | 0,027315 | 7,65% |
Chainlink | LINK | 22,05 | 7,36% |
NEAR Protocol | NEAR | 5,03 | 7,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 25,72 | -3,74% |
Bitget Token | BGB | 3,88 | -1,60% |
Wrapped Bitcoin | WBTC | 89.050,00 | -1,48% |
Coinbase Wrapped BTC | CBBTC | 89.260,00 | -1,40% |
Bitcoin | BTC | 89.227,00 | -1,37% |
Solv Protocol SolvBTC | SOLVBTC | 89.067,00 | -1,36% |
Lombard Staked BTC | LBTC | 89.189,00 | -1,33% |
Maker | MKR | 1.485,08 | -0,429550% |
WhiteBIT Coin | WBT | 23,27 | -0,341400% |
Tokenize Xchange | TKX | 18,90 | -0,067120% |