Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 70.322,00 | 69.706,00 | 72.635,00 | -2.85% |
Ethereum | ETH | 2.521,65 | 2.505,74 | 2.664,01 | -5.19% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.08% |
BNB | BNB | 576,58 | 570,48 | 595,83 | -3.2% |
Solana | SOL | 168,74 | 167,58 | 176,21 | -3.68% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 0,51 | 0,50 | 0,52 | -2.57% |
Lido Staked Ether | STETH | 2.520,21 | 2.504,86 | 2.663,57 | -5.25% |
Dogecoin | DOGE | 0,161606 | 0,157607 | 0,172660 | -4.77% |
TRON | TRX | 0,168347 | 0,167163 | 0,170484 | -0.69% |
Toncoin | TON | 4,85 | 4,76 | 5,00 | -2.95% |
Cardano | ADA | 0,342026 | 0,340103 | 0,360268 | -4.09% |
Wrapped stETH | WSTETH | 2.979,76 | 2.973,54 | 3.151,51 | -5.39% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -2.85% |
Wrapped Bitcoin | WBTC | 70.278,00 | 69.591,00 | 72.490,00 | -2.83% |
Avalanche | AVAX | 25,03 | 24,67 | 26,20 | -4.48% |
WETH | WETH | 2.521,85 | 2.506,31 | 2.663,95 | -5.22% |
Chainlink | LINK | 11,43 | 11,34 | 12,41 | -7.89% |
Bitcoin Cash | BCH | 357,87 | 350,79 | 376,90 | -3.03% |
Polkadot | DOT | 3,96 | 3,90 | 4,21 | -5.64% |
LEO Token | LEO | 6,10 | 6,08 | 6,16 | -0.27% |
USDS | USDS | 1,00 | 0,98 | 1,01 | -0.04% |
Sui | SUI | 1,99 | 1,94 | 2,09 | -3.94% |
Litecoin | LTC | 69,22 | 68,43 | 71,91 | -3.63% |
NEAR Protocol | NEAR | 4,06 | 4,02 | 4,33 | -5.94% |
Aptos | APT | 9,13 | 9,08 | 9,80 | -6.64% |
Uniswap | UNI | 7,65 | 7,48 | 8,17 | -6.15% |
Wrapped eETH | WEETH | 2.651,42 | 2.632,63 | 2.800,73 | -5.19% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -5.53% |
Internet Computer | ICP | 7,88 | 7,77 | 8,19 | -3.58% |
Bittensor | TAO | 486,95 | 474,57 | 502,95 | -1.65% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,25 | 1,32 | 0.44% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Monero | XMR | 155,46 | 154,82 | 162,21 | -4.16% |
Kaspa | KAS | 0,115503 | 0,112154 | 0,117934 | 0.58% |
Ethereum Classic | ETC | 18,60 | 18,41 | 19,49 | -4.45% |
Stellar | XLM | 0,092471 | 0,091740 | 0,094890 | -2.55% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
WhiteBIT Coin | WBT | 18,76 | 18,57 | 18,92 | -0.33% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.13% |
Stacks | STX | 1,64 | 1,63 | 1,76 | -6.05% |
POL (ex-MATIC) | POL | 0,320781 | 0,316103 | 0,333522 | -3.75% |
dogwifhat | WIF | 2,39 | 2,36 | 2,59 | -7.81% |
OKB | OKB | 38,28 | 38,09 | 39,21 | -2.32% |
Aave | AAVE | 143,40 | 140,69 | 157,35 | -8.66% |
Filecoin | FIL | 3,54 | 3,49 | 3,73 | -5.06% |
Arbitrum | ARB | 0,53 | 0,52 | 0,56 | -5.64% |
Optimism | OP | 1,61 | 1,60 | 1,73 | -6.62% |
Mantle | MNT | 0,60 | 0,59 | 0,61 | -1.35% |
Cronos | CRO | 0,073059 | 0,072758 | 0,075778 | -3.56% |
Immutable | IMX | 1,20 | 1,19 | 1,37 | -12.64% |
Celestia | TIA | 4,86 | 4,57 | 4,95 | 2.13% |
THORChain | RUNE | 5,62 | 5,55 | 5,92 | -4.55% |
Render | RENDER | 4,78 | 4,66 | 4,99 | -4.32% |
Injective | INJ | 19,08 | 18,77 | 19,90 | -4.09% |
Fantom | FTM | 0,66 | 0,64 | 0,69 | -5.09% |
Hedera | HBAR | 0,046412 | 0,045681 | 0,048722 | -4.71% |
VeChain | VET | 0,021180 | 0,020901 | 0,022312 | -5.07% |
Cosmos Hub | ATOM | 4,24 | 4,19 | 4,46 | -4.93% |
Bitget Token | BGB | 1,14 | 1,12 | 1,16 | -2.14% |
Popcat | POPCAT | 1,56 | 1,55 | 1,71 | -8.45% |
Binance-Peg WETH | WETH | 2.521,68 | 2.504,46 | 2.665,62 | -5.14% |
Sei | SEI | 0,388496 | 0,383766 | 0,406450 | -4.42% |
The Graph | GRT | 0,147382 | 0,145915 | 0,157460 | -6.4% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -4.3% |
MANTRA | OM | 1,41 | 1,38 | 1,44 | -2.05% |
Pyth Network | PYTH | 0,380685 | 0,374455 | 0,410949 | -0.73% |
Rocket Pool ETH | RETH | 2.822,43 | 2.806,69 | 2.982,66 | -5.37% |
FLOKI | FLOKI | 0,000139 | 0,000137 | 0,000147 | -4.38% |
Jupiter | JUP | 0,97 | 0,96 | 1,02 | -4.21% |
Mantle Staked Ether | METH | 2.637,82 | 2.622,35 | 2.782,32 | -5.14% |
Worldcoin | WLD | 1,93 | 1,89 | 2,01 | -3.82% |
Theta Network | THETA | 1,13 | 1,12 | 1,19 | -5.17% |
Maker | MKR | 1.271,87 | 1.239,67 | 1.326,19 | 2.18% |
Gate | GT | 8,55 | 8,49 | 8,75 | -2.28% |
Helium | HNT | 6,34 | 6,31 | 6,86 | -7.59% |
Solv Protocol SolvBTC | SOLVBTC | 70.177,00 | 69.720,00 | 72.454,00 | -2.85% |
KuCoin | KCS | 8,85 | 8,79 | 9,08 | -1.66% |
Bitcoin SV | BSV | 52,48 | 50,18 | 53,86 | 3.36% |
Arweave | AR | 15,40 | 15,21 | 16,72 | -7.79% |
Ethena | ENA | 0,363901 | 0,347147 | 0,377106 | 0.29% |
Ondo | ONDO | 0,70 | 0,69 | 0,73 | -3.84% |
Algorand | ALGO | 0,114496 | 0,113638 | 0,121062 | -5.4% |
Lido DAO | LDO | 1,04 | 1,03 | 1,13 | -8.17% |
Marinade Staked SOL | MSOL | 207,16 | 206,04 | 216,61 | -3.73% |
Brett | BRETT | 0,090515 | 0,089163 | 0,097312 | -6.9% |
Fasttoken | FTN | 2,69 | 2,68 | 2,70 | 0.02% |
Beam | BEAM | 0,016977 | 0,016722 | 0,017902 | -5.17% |
Coinbase Wrapped BTC | CBBTC | 70.322,00 | 69.725,00 | 72.650,00 | -2.9% |
Renzo Restaked ETH | EZETH | 2.578,66 | 2.564,46 | 2.731,62 | -5.41% |
Quant | QNT | 59,06 | 58,77 | 61,44 | -3.64% |
JasmyCoin | JASMY | 0,017690 | 0,017378 | 0,018863 | -6.22% |
Raydium | RAY | 3,23 | 3,00 | 3,26 | 4.23% |
Polygon | MATIC | 0,320656 | 0,316388 | 0,333394 | -3.82% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.91% |
Kaia | KLAY | 0,142590 | 0,127001 | 0,153618 | 11.95% |
Klaytn | KLAY | 0,142084 | 0,126702 | 0,151020 | 10.89% |
cat in a dogs world | MEW | 0,009108 | 0,009049 | 0,009742 | -6.5% |
Core | CORE | 0,89 | 0,86 | 0,93 | -3.97% |
Flow | FLOW | 0,51 | 0,51 | 0,54 | -5.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 70.322,00 | -2.85% |
Ethereum ETH | 2.521,65 | -5.19% |
Tether USDT | 1,00 | -0.08% |
BNB BNB | 576,58 | -3.2% |
Solana SOL | 168,74 | -3.68% |
USDC USDC | 1,00 | -0.03% |
XRP XRP | 0,51 | -2.57% |
Lido Staked Ether STETH | 2.520,21 | -5.25% |
Dogecoin DOGE | 0,161606 | -4.77% |
TRON TRX | 0,168347 | -0.69% |
Toncoin TON | 4,85 | -2.95% |
Cardano ADA | 0,342026 | -4.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,142590 | 12,18% |
Klaytn | KLAY | 0,142084 | 10,85% |
MANTRA | OM | 1,41 | 4,29% |
Raydium | RAY | 3,23 | 3,79% |
Bitcoin SV | BSV | 52,48 | 2,98% |
Celestia | TIA | 4,86 | 2,38% |
Coinbase Wrapped BTC | CBBTC | 70.322,00 | 2,39% |
Maker | MKR | 1.271,87 | 1,83% |
Kaspa | KAS | 0,115503 | 1,31% |
Ethena USDe | USDE | 1,00 | 0,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,142590 | 11,95% |
Klaytn | KLAY | 0,142084 | 10,89% |
Raydium | RAY | 3,23 | 4,23% |
Bitcoin SV | BSV | 52,48 | 3,36% |
Maker | MKR | 1.271,87 | 2,18% |
Celestia | TIA | 4,86 | 2,13% |
Kaspa | KAS | 0,115503 | 0,58% |
Artificial Superintelligence Alliance | FET | 1,31 | 0,435590% |
Ethena | ENA | 0,363901 | 0,289610% |
Fasttoken | FTN | 2,69 | 0,023650% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,20 | -12,64% |
Aave | AAVE | 143,40 | -8,66% |
Popcat | POPCAT | 1,56 | -8,45% |
Lido DAO | LDO | 1,04 | -8,17% |
Chainlink | LINK | 11,43 | -7,89% |
dogwifhat | WIF | 2,39 | -7,81% |
Arweave | AR | 15,40 | -7,79% |
Helium | HNT | 6,34 | -7,59% |
Brett | BRETT | 0,090515 | -6,90% |
Aptos | APT | 9,13 | -6,64% |