Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 70.450,00 | 69.706,00 | 72.635,00 | -2.73% |
Ethereum | ETH | 2.520,47 | 2.505,74 | 2.664,01 | -5.23% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.16% |
BNB | BNB | 576,57 | 570,48 | 596,44 | -3.31% |
Solana | SOL | 169,05 | 167,58 | 176,21 | -3.61% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 0,51 | 0,50 | 0,52 | -2.53% |
Lido Staked Ether | STETH | 2.517,31 | 2.504,86 | 2.663,57 | -5.36% |
Dogecoin | DOGE | 0,162053 | 0,157607 | 0,172660 | -4.02% |
TRON | TRX | 0,168129 | 0,167163 | 0,170484 | -0.67% |
Toncoin | TON | 4,84 | 4,76 | 5,00 | -3.05% |
Cardano | ADA | 0,342633 | 0,340103 | 0,360268 | -3.58% |
Wrapped stETH | WSTETH | 2.985,04 | 2.973,54 | 3.151,51 | -5.11% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -2.9% |
Wrapped Bitcoin | WBTC | 70.408,00 | 69.591,00 | 72.490,00 | -2.65% |
Avalanche | AVAX | 25,11 | 24,67 | 26,22 | -4.23% |
WETH | WETH | 2.521,65 | 2.506,31 | 2.663,95 | -5.23% |
Chainlink | LINK | 11,46 | 11,34 | 12,41 | -7.38% |
Bitcoin Cash | BCH | 359,72 | 350,79 | 376,90 | -2.96% |
Polkadot | DOT | 3,96 | 3,90 | 4,21 | -5.65% |
LEO Token | LEO | 6,11 | 6,08 | 6,16 | 0.01% |
USDS | USDS | 0,99 | 0,98 | 1,01 | -0.68% |
Sui | SUI | 1,98 | 1,94 | 2,10 | -5.66% |
Litecoin | LTC | 69,37 | 68,43 | 71,94 | -3.5% |
NEAR Protocol | NEAR | 4,06 | 4,02 | 4,34 | -6.31% |
Aptos | APT | 9,14 | 9,09 | 9,85 | -7.18% |
Uniswap | UNI | 7,63 | 7,48 | 8,17 | -6.52% |
Wrapped eETH | WEETH | 2.651,45 | 2.632,63 | 2.800,73 | -5.18% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -5.67% |
Internet Computer | ICP | 7,85 | 7,77 | 8,19 | -3.44% |
Bittensor | TAO | 484,68 | 474,57 | 502,95 | -2.28% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,25 | 1,32 | -0.16% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Monero | XMR | 156,44 | 154,82 | 162,21 | -3.43% |
Kaspa | KAS | 0,114804 | 0,112154 | 0,117934 | 1.57% |
Ethereum Classic | ETC | 18,62 | 18,41 | 19,50 | -4.54% |
Stellar | XLM | 0,092480 | 0,091740 | 0,094976 | -2.59% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
WhiteBIT Coin | WBT | 18,75 | 18,57 | 18,92 | -0.42% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.03% |
Stacks | STX | 1,65 | 1,63 | 1,76 | -6.36% |
POL (ex-MATIC) | POL | 0,320976 | 0,316103 | 0,333522 | -3.52% |
dogwifhat | WIF | 2,39 | 2,36 | 2,59 | -7.69% |
OKB | OKB | 38,22 | 38,09 | 39,28 | -2.67% |
Aave | AAVE | 143,78 | 140,69 | 157,35 | -8.16% |
Filecoin | FIL | 3,54 | 3,49 | 3,73 | -5.13% |
Arbitrum | ARB | 0,53 | 0,52 | 0,56 | -5.44% |
Optimism | OP | 1,61 | 1,60 | 1,73 | -6.75% |
Mantle | MNT | 0,60 | 0,59 | 0,61 | -1.08% |
Cronos | CRO | 0,073028 | 0,072758 | 0,075778 | -3.5% |
Immutable | IMX | 1,20 | 1,19 | 1,38 | -12.83% |
Celestia | TIA | 4,90 | 4,57 | 4,95 | 2.71% |
THORChain | RUNE | 5,64 | 5,55 | 5,92 | -4.54% |
Render | RENDER | 4,78 | 4,66 | 5,00 | -4.46% |
Injective | INJ | 19,11 | 18,77 | 19,93 | -4.02% |
Fantom | FTM | 0,66 | 0,64 | 0,69 | -5.36% |
Hedera | HBAR | 0,046404 | 0,045681 | 0,048757 | -4.83% |
VeChain | VET | 0,021216 | 0,020901 | 0,022312 | -4.66% |
Cosmos Hub | ATOM | 4,24 | 4,19 | 4,46 | -4.87% |
Bitget Token | BGB | 1,14 | 1,12 | 1,16 | -2.28% |
Popcat | POPCAT | 1,56 | 1,55 | 1,72 | -9.01% |
Binance-Peg WETH | WETH | 2.516,91 | 2.504,46 | 2.665,62 | -5.48% |
Sei | SEI | 0,387105 | 0,383766 | 0,409572 | -5.46% |
The Graph | GRT | 0,147520 | 0,145915 | 0,157779 | -6.5% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -4.34% |
MANTRA | OM | 1,40 | 1,38 | 1,44 | -2.42% |
Pyth Network | PYTH | 0,376509 | 0,374855 | 0,410949 | -2.89% |
FLOKI | FLOKI | 0,000139 | 0,000137 | 0,000147 | -4.55% |
Rocket Pool ETH | RETH | 2.824,27 | 2.806,69 | 2.982,66 | -5.11% |
Jupiter | JUP | 0,97 | 0,96 | 1,02 | -4.07% |
Mantle Staked Ether | METH | 2.638,14 | 2.622,35 | 2.782,32 | -5.1% |
Worldcoin | WLD | 1,93 | 1,89 | 2,01 | -3.9% |
Theta Network | THETA | 1,13 | 1,12 | 1,20 | -5.39% |
Maker | MKR | 1.270,53 | 1.239,67 | 1.326,19 | 2.23% |
Gate | GT | 8,53 | 8,49 | 8,75 | -2.11% |
Helium | HNT | 6,34 | 6,35 | 6,88 | -7.77% |
Solv Protocol SolvBTC | SOLVBTC | 70.237,00 | 69.720,00 | 72.454,00 | -2.89% |
KuCoin | KCS | 8,88 | 8,79 | 9,08 | -1.22% |
Bitcoin SV | BSV | 52,13 | 50,18 | 53,86 | 2.57% |
Arweave | AR | 15,43 | 15,21 | 16,72 | -7.26% |
Ethena | ENA | 0,366503 | 0,347147 | 0,377106 | 1.47% |
Ondo | ONDO | 0,69 | 0,69 | 0,73 | -4.48% |
Algorand | ALGO | 0,114562 | 0,113638 | 0,121062 | -5.1% |
Lido DAO | LDO | 1,04 | 1,03 | 1,13 | -8.01% |
Marinade Staked SOL | MSOL | 207,68 | 206,04 | 216,61 | -3.88% |
Brett | BRETT | 0,090629 | 0,089163 | 0,097372 | -6.92% |
Fasttoken | FTN | 2,69 | 2,68 | 2,70 | 0.12% |
Beam | BEAM | 0,016961 | 0,016722 | 0,017915 | -5.19% |
Coinbase Wrapped BTC | CBBTC | 70.432,00 | 69.725,00 | 72.650,00 | -2.82% |
Renzo Restaked ETH | EZETH | 2.582,03 | 2.564,46 | 2.731,62 | -5.31% |
Quant | QNT | 59,12 | 58,77 | 61,44 | -3.58% |
JasmyCoin | JASMY | 0,017750 | 0,017378 | 0,018863 | -5.73% |
Raydium | RAY | 3,25 | 3,00 | 3,26 | 4.4% |
Polygon | MATIC | 0,320764 | 0,316388 | 0,333394 | -3.68% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.98% |
Kaia | KLAY | 0,142992 | 0,127001 | 0,153618 | 12.36% |
Klaytn | KLAY | 0,141211 | 0,126702 | 0,151020 | 10.85% |
Core | CORE | 0,88 | 0,86 | 0,93 | -4.57% |
cat in a dogs world | MEW | 0,009074 | 0,009066 | 0,009742 | -5.42% |
GALA | GALA | 0,019696 | 0,019399 | 0,020779 | -4.93% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 70.450,00 | -2.73% |
Ethereum ETH | 2.520,47 | -5.23% |
Tether USDT | 1,00 | -0.16% |
BNB BNB | 576,57 | -3.31% |
Solana SOL | 169,05 | -3.61% |
USDC USDC | 1,00 | -0.01% |
XRP XRP | 0,51 | -2.53% |
Lido Staked Ether STETH | 2.517,31 | -5.36% |
Dogecoin DOGE | 0,162053 | -4.02% |
TRON TRX | 0,168129 | -0.67% |
Toncoin TON | 4,84 | -3.05% |
Cardano ADA | 0,342633 | -3.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,142992 | 12,26% |
Klaytn | KLAY | 0,141211 | 10,52% |
MANTRA | OM | 1,40 | 4,41% |
Raydium | RAY | 3,25 | 4,27% |
Celestia | TIA | 4,90 | 2,93% |
Bitcoin SV | BSV | 52,13 | 2,63% |
Coinbase Wrapped BTC | CBBTC | 70.432,00 | 2,34% |
Maker | MKR | 1.270,53 | 2,25% |
Kaspa | KAS | 0,114804 | 1,48% |
Ethena | ENA | 0,366503 | 1,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,142992 | 12,36% |
Klaytn | KLAY | 0,141211 | 10,85% |
Raydium | RAY | 3,25 | 4,40% |
Celestia | TIA | 4,90 | 2,71% |
Bitcoin SV | BSV | 52,13 | 2,57% |
Maker | MKR | 1.270,53 | 2,23% |
Kaspa | KAS | 0,114804 | 1,57% |
Ethena | ENA | 0,366503 | 1,47% |
Fasttoken | FTN | 2,69 | 0,119630% |
First Digital USD | FDUSD | 1,00 | 0,025370% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,20 | -12,83% |
Popcat | POPCAT | 1,56 | -9,01% |
Aave | AAVE | 143,78 | -8,16% |
Lido DAO | LDO | 1,04 | -8,01% |
Helium | HNT | 6,34 | -7,77% |
dogwifhat | WIF | 2,39 | -7,69% |
Chainlink | LINK | 11,46 | -7,38% |
Arweave | AR | 15,43 | -7,26% |
Aptos | APT | 9,14 | -7,18% |
Brett | BRETT | 0,090629 | -6,92% |