Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 70.148,00 | 69.706,00 | 72.660,00 | -3.27% |
Ethereum | ETH | 2.509,24 | 2.505,74 | 2.668,85 | -5.77% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.15% |
BNB | BNB | 572,96 | 570,48 | 598,09 | -4.15% |
Solana | SOL | 167,64 | 167,58 | 176,21 | -4.37% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.06% |
XRP | XRP | 0,51 | 0,50 | 0,52 | -3.04% |
Lido Staked Ether | STETH | 2.508,57 | 2.504,96 | 2.667,36 | -5.8% |
Dogecoin | DOGE | 0,161068 | 0,157607 | 0,172660 | -5.59% |
TRON | TRX | 0,167743 | 0,167163 | 0,170484 | -1.05% |
Toncoin | TON | 4,81 | 4,76 | 5,01 | -3.66% |
Cardano | ADA | 0,341069 | 0,340103 | 0,360268 | -4.34% |
Wrapped stETH | WSTETH | 2.973,89 | 2.973,54 | 3.155,87 | -5.54% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -4.3% |
Wrapped Bitcoin | WBTC | 70.014,00 | 69.591,00 | 72.540,00 | -3.25% |
Avalanche | AVAX | 24,91 | 24,67 | 26,31 | -5.22% |
WETH | WETH | 2.509,57 | 2.506,31 | 2.667,49 | -5.69% |
Chainlink | LINK | 11,36 | 11,34 | 12,42 | -7.89% |
Bitcoin Cash | BCH | 352,95 | 351,33 | 376,90 | -5.01% |
LEO Token | LEO | 6,13 | 6,08 | 6,16 | 0.08% |
Polkadot | DOT | 3,93 | 3,90 | 4,21 | -6.44% |
USDS | USDS | 0,99 | 0,98 | 1,01 | -0.65% |
Sui | SUI | 1,96 | 1,94 | 2,10 | -4.87% |
Litecoin | LTC | 68,88 | 68,43 | 72,11 | -4.48% |
NEAR Protocol | NEAR | 4,05 | 4,02 | 4,35 | -6.28% |
Aptos | APT | 9,10 | 9,09 | 9,89 | -7.24% |
Uniswap | UNI | 7,62 | 7,48 | 8,21 | -7.23% |
Wrapped eETH | WEETH | 2.637,30 | 2.632,63 | 2.807,69 | -5.72% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -6.87% |
Internet Computer | ICP | 7,80 | 7,77 | 8,19 | -4.41% |
Bittensor | TAO | 480,99 | 474,57 | 502,95 | -3.04% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,25 | 1,32 | 0.26% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Kaspa | KAS | 0,115200 | 0,111407 | 0,117934 | 2.99% |
Monero | XMR | 155,85 | 154,82 | 162,21 | -3.61% |
Ethereum Classic | ETC | 18,52 | 18,41 | 19,56 | -5.34% |
Stellar | XLM | 0,092237 | 0,091740 | 0,095131 | -2.87% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
WhiteBIT Coin | WBT | 18,85 | 18,57 | 18,92 | -0.02% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.27% |
Stacks | STX | 1,64 | 1,63 | 1,77 | -7.51% |
POL (ex-MATIC) | POL | 0,318940 | 0,316103 | 0,333522 | -4.03% |
dogwifhat | WIF | 2,37 | 2,36 | 2,60 | -8.56% |
OKB | OKB | 38,23 | 38,09 | 39,37 | -2.86% |
Aave | AAVE | 142,57 | 140,69 | 157,35 | -8.65% |
Filecoin | FIL | 3,51 | 3,49 | 3,75 | -6.39% |
Arbitrum | ARB | 0,52 | 0,52 | 0,56 | -6.09% |
Optimism | OP | 1,61 | 1,60 | 1,74 | -6.93% |
Mantle | MNT | 0,60 | 0,59 | 0,61 | -1.75% |
Cronos | CRO | 0,072849 | 0,072758 | 0,075778 | -3.74% |
Immutable | IMX | 1,19 | 1,19 | 1,38 | -13.83% |
Celestia | TIA | 4,86 | 4,57 | 4,95 | 1.79% |
THORChain | RUNE | 5,60 | 5,55 | 5,92 | -4.66% |
Injective | INJ | 19,04 | 18,77 | 19,98 | -4.4% |
Render | RENDER | 4,71 | 4,66 | 5,02 | -6.09% |
Fantom | FTM | 0,65 | 0,64 | 0,70 | -6.2% |
Hedera | HBAR | 0,046129 | 0,045681 | 0,048875 | -5.53% |
VeChain | VET | 0,021040 | 0,020901 | 0,022319 | -5.68% |
Cosmos Hub | ATOM | 4,23 | 4,19 | 4,47 | -5.14% |
Bitget Token | BGB | 1,13 | 1,12 | 1,16 | -2.81% |
Popcat | POPCAT | 1,55 | 1,55 | 1,73 | -8.09% |
Binance-Peg WETH | WETH | 2.507,01 | 2.504,46 | 2.665,83 | -5.8% |
Sei | SEI | 0,387940 | 0,383766 | 0,411219 | -4.23% |
The Graph | GRT | 0,147009 | 0,145915 | 0,158456 | -6.98% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -5.23% |
Pyth Network | PYTH | 0,380157 | 0,378688 | 0,410949 | -0.74% |
MANTRA | OM | 1,40 | 1,38 | 1,44 | -2.55% |
Rocket Pool ETH | RETH | 2.809,09 | 2.806,69 | 2.984,58 | -5.74% |
FLOKI | FLOKI | 0,000138 | 0,000137 | 0,000147 | -5.96% |
Jupiter | JUP | 0,96 | 0,96 | 1,02 | -5.03% |
Mantle Staked Ether | METH | 2.626,14 | 2.622,35 | 2.787,24 | -5.62% |
Worldcoin | WLD | 1,92 | 1,89 | 2,02 | -4.5% |
Theta Network | THETA | 1,12 | 1,12 | 1,20 | -5.88% |
Helium | HNT | 6,36 | 6,35 | 6,91 | -7.52% |
Gate | GT | 8,52 | 8,49 | 8,75 | -2.48% |
Maker | MKR | 1.249,83 | 1.239,40 | 1.326,19 | 0.39% |
Solv Protocol SolvBTC | SOLVBTC | 70.154,00 | 69.720,00 | 72.499,00 | -3.01% |
KuCoin | KCS | 8,83 | 8,79 | 9,08 | -1.09% |
Bitcoin SV | BSV | 52,08 | 50,18 | 53,86 | 1.93% |
Ethena | ENA | 0,369375 | 0,347147 | 0,377106 | 1.72% |
Arweave | AR | 15,34 | 15,21 | 16,72 | -7.56% |
Ondo | ONDO | 0,69 | 0,69 | 0,73 | -5.15% |
Algorand | ALGO | 0,114556 | 0,113638 | 0,121138 | -5.38% |
Lido DAO | LDO | 1,04 | 1,03 | 1,13 | -7.97% |
Marinade Staked SOL | MSOL | 206,09 | 206,07 | 216,61 | -4.52% |
Fasttoken | FTN | 2,69 | 2,68 | 2,70 | -0.05% |
Brett | BRETT | 0,090025 | 0,089163 | 0,097945 | -7.85% |
Beam | BEAM | 0,016873 | 0,016722 | 0,017925 | -5.48% |
Coinbase Wrapped BTC | CBBTC | 70.201,00 | 69.725,00 | 72.651,00 | -3.19% |
Renzo Restaked ETH | EZETH | 2.571,36 | 2.564,46 | 2.734,93 | -5.72% |
Quant | QNT | 59,27 | 58,80 | 61,49 | -3.45% |
JasmyCoin | JASMY | 0,017566 | 0,017378 | 0,018865 | -6.88% |
Raydium | RAY | 3,20 | 3,00 | 3,26 | 3.11% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -3.26% |
Polygon | MATIC | 0,319060 | 0,316388 | 0,333493 | -4.06% |
Kaia | KLAY | 0,142083 | 0,127001 | 0,153618 | 11.54% |
Klaytn | KLAY | 0,139116 | 0,126702 | 0,151020 | 9.4% |
cat in a dogs world | MEW | 0,009116 | 0,009095 | 0,009742 | -5.3% |
Core | CORE | 0,88 | 0,86 | 0,93 | -5.63% |
Flow | FLOW | 0,51 | 0,51 | 0,55 | -6.22% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 70.148,00 | -3.27% |
Ethereum ETH | 2.509,24 | -5.77% |
Tether USDT | 1,00 | -0.15% |
BNB BNB | 572,96 | -4.15% |
Solana SOL | 167,64 | -4.37% |
USDC USDC | 1,00 | -0.06% |
XRP XRP | 0,51 | -3.04% |
Lido Staked Ether STETH | 2.508,57 | -5.8% |
Dogecoin DOGE | 0,161068 | -5.59% |
TRON TRX | 0,167743 | -1.05% |
Toncoin TON | 4,81 | -3.66% |
Cardano ADA | 0,341069 | -4.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,142083 | 11,33% |
Klaytn | KLAY | 0,139116 | 9,40% |
MANTRA | OM | 1,40 | 4,06% |
Kaspa | KAS | 0,115200 | 3,07% |
Raydium | RAY | 3,20 | 3,00% |
Celestia | TIA | 4,86 | 2,11% |
Coinbase Wrapped BTC | CBBTC | 70.201,00 | 1,90% |
Ethena | ENA | 0,369375 | 1,55% |
Bitcoin SV | BSV | 52,08 | 1,45% |
Ethena USDe | USDE | 1,00 | 0,57% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KLAY | 0,142083 | 11,54% |
Klaytn | KLAY | 0,139116 | 9,40% |
Raydium | RAY | 3,20 | 3,11% |
Kaspa | KAS | 0,115200 | 2,99% |
Bitcoin SV | BSV | 52,08 | 1,93% |
Ethena | ENA | 0,369375 | 1,72% |
Celestia | TIA | 4,86 | 1,79% |
Maker | MKR | 1.249,83 | 0,392710% |
Artificial Superintelligence Alliance | FET | 1,30 | 0,259100% |
LEO Token | LEO | 6,13 | 0,079610% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,19 | -13,83% |
Aave | AAVE | 142,57 | -8,65% |
dogwifhat | WIF | 2,37 | -8,56% |
Popcat | POPCAT | 1,55 | -8,09% |
Lido DAO | LDO | 1,04 | -7,97% |
Chainlink | LINK | 11,36 | -7,89% |
Brett | BRETT | 0,090025 | -7,85% |
Arweave | AR | 15,34 | -7,56% |
Helium | HNT | 6,36 | -7,52% |
Stacks | STX | 1,64 | -7,51% |