Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.338,00 | 97.373,00 | 99.304,00 | -0.11% |
Ethereum | ETH | 3.459,37 | 3.445,59 | 3.538,01 | -1.48% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
XRP | XRP | 2,27 | 2,27 | 2,35 | -2.01% |
BNB | BNB | 701,21 | 689,37 | 713,72 | 0.84% |
Solana | SOL | 197,01 | 193,75 | 201,47 | -0.17% |
Dogecoin | DOGE | 0,328886 | 0,328217 | 0,340955 | -1.98% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.06% |
Lido Staked Ether | STETH | 3.457,56 | 3.439,30 | 3.531,73 | -0.95% |
Cardano | ADA | 0,91 | 0,91 | 0,94 | -3.6% |
TRON | TRX | 0,256555 | 0,254477 | 0,259008 | -0.95% |
Avalanche | AVAX | 40,32 | 40,28 | 41,75 | -3.25% |
Chainlink | LINK | 24,45 | 24,42 | 25,93 | -0.88% |
Toncoin | TON | 5,99 | 5,71 | 6,08 | 3.71% |
Wrapped stETH | WSTETH | 4.115,23 | 4.081,42 | 4.186,28 | -0.47% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000024 | -2.35% |
Sui | SUI | 4,51 | 4,46 | 4,72 | -2.38% |
Wrapped Bitcoin | WBTC | 98.029,00 | 97.148,00 | 99.121,00 | 0.05% |
Hedera | HBAR | 0,311019 | 0,306729 | 0,337563 | -3.36% |
Stellar | XLM | 0,381053 | 0,380228 | 0,412393 | -4.68% |
Polkadot | DOT | 7,43 | 7,39 | 7,65 | -1.82% |
WETH | WETH | 3.458,85 | 3.442,64 | 3.542,51 | -1.53% |
Bitcoin Cash | BCH | 459,98 | 459,28 | 477,17 | -3.6% |
Hyperliquid | HYPE | 27,25 | 26,62 | 31,32 | -9.14% |
LEO Token | LEO | 9,56 | 9,42 | 9,58 | 1.12% |
Uniswap | UNI | 13,82 | 13,79 | 14,73 | -5.68% |
Litecoin | LTC | 107,97 | 107,43 | 110,28 | -1.86% |
Bitget Token | BGB | 5,71 | 4,85 | 5,86 | 15.68% |
Pepe | PEPE | 0,000019 | 0,000019 | 0,000019 | -3.72% |
Wrapped eETH | WEETH | 3.650,34 | 3.635,73 | 3.731,45 | -1.5% |
NEAR Protocol | NEAR | 5,44 | 5,43 | 5,64 | -2.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
Aave | AAVE | 367,24 | 365,12 | 384,04 | -2.41% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.37% |
Internet Computer | ICP | 11,19 | 11,04 | 11,60 | -0.19% |
Aptos | APT | 9,59 | 9,51 | 9,87 | -2.63% |
POL (ex-MATIC) | POL | 0,51 | 0,51 | 0,53 | -3.68% |
Cronos | CRO | 0,157370 | 0,157170 | 0,167426 | -5.51% |
Mantle | MNT | 1,23 | 1,22 | 1,28 | -1.11% |
VeChain | VET | 0,051159 | 0,051067 | 0,053749 | -4.65% |
Ethereum Classic | ETC | 27,17 | 27,12 | 28,31 | -3.87% |
Render | RENDER | 7,49 | 7,48 | 7,94 | -5.67% |
Bittensor | TAO | 501,10 | 488,78 | 519,38 | -0.2% |
WhiteBIT Coin | WBT | 24,93 | 24,73 | 25,05 | 0.55% |
Monero | XMR | 194,54 | 185,86 | 199,53 | 1.09% |
MANTRA | OM | 3,76 | 3,70 | 3,92 | -1.31% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,34 | 1,42 | -5.47% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Arbitrum | ARB | 0,80 | 0,79 | 0,83 | -4.52% |
Filecoin | FIL | 5,27 | 5,27 | 5,55 | -4.37% |
Algorand | ALGO | 0,381972 | 0,382455 | 0,401943 | -4.97% |
Virtuals Protocol | VIRTUAL | 3,18 | 2,91 | 3,27 | 0.57% |
Kaspa | KAS | 0,118423 | 0,117236 | 0,121916 | -2.58% |
Ethena | ENA | 1,03 | 1,02 | 1,07 | -4.45% |
OKB | OKB | 47,56 | 46,76 | 48,02 | 0.35% |
Fantom | FTM | 0,97 | 0,97 | 1,02 | -1.92% |
Cosmos Hub | ATOM | 6,88 | 6,87 | 7,14 | -3.27% |
Movement | MOVE | 1,19 | 0,83 | 1,17 | 41.56% |
Optimism | OP | 1,89 | 1,89 | 1,97 | -3.84% |
Stacks | STX | 1,68 | 1,69 | 1,78 | -4.63% |
Bonk | BONK | 0,000033 | 0,000032 | 0,000034 | -0.23% |
Immutable | IMX | 1,45 | 1,44 | 1,49 | -2.67% |
Theta Network | THETA | 2,39 | 2,33 | 2,44 | -1.04% |
Pudgy Penguins | PENGU | 0,038186 | 0,034642 | 0,039187 | 7.18% |
Celestia | TIA | 5,11 | 5,10 | 5,47 | -6.5% |
Ondo | ONDO | 1,61 | 1,61 | 1,74 | -5.94% |
Injective | INJ | 22,54 | 22,52 | 23,62 | -4.57% |
The Graph | GRT | 0,221560 | 0,221151 | 0,232974 | -4.9% |
Binance-Peg WETH | WETH | 3.461,82 | 3.441,61 | 3.538,52 | -1.24% |
Coinbase Wrapped BTC | CBBTC | 98.225,00 | 97.374,00 | 99.310,00 | -0.16% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | -0.4% |
dogwifhat | WIF | 1,98 | 1,97 | 2,08 | -4.85% |
Sei | SEI | 0,454633 | 0,454540 | 0,476621 | -4.51% |
JasmyCoin | JASMY | 0,038702 | 0,037858 | 0,040597 | -0.3% |
Tokenize Xchange | TKX | 22,90 | 19,97 | 22,98 | 14.13% |
Worldcoin | WLD | 2,30 | 2,29 | 2,39 | -3.93% |
Gate | GT | 14,45 | 13,53 | 14,49 | 4.74% |
Rocket Pool ETH | RETH | 3.881,27 | 3.857,42 | 3.953,19 | -1.16% |
THORChain | RUNE | 5,18 | 5,17 | 5,49 | -5.47% |
Kelp DAO Restaked ETH | RSETH | 3.566,59 | 3.548,52 | 3.647,35 | -1.41% |
Quant | QNT | 118,97 | 117,65 | 123,68 | -1.69% |
FLOKI | FLOKI | 0,000177 | 0,000176 | 0,000183 | -3.19% |
Lido DAO | LDO | 1,87 | 1,86 | 2,00 | -1.14% |
GALA | GALA | 0,038433 | 0,038334 | 0,039968 | -3.78% |
Mantle Staked Ether | METH | 3.628,32 | 3.608,13 | 3.718,73 | -1.63% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.01% |
Beam | BEAM | 0,029742 | 0,029239 | 0,030809 | -3.47% |
Flare | FLR | 0,027410 | 0,027293 | 0,028661 | -3.89% |
Lombard Staked BTC | LBTC | 98.061,00 | 97.035,00 | 99.521,00 | -0.38% |
Raydium | RAY | 5,17 | 4,91 | 5,35 | 2.1% |
The Sandbox | SAND | 0,60 | 0,60 | 0,65 | -5.44% |
Maker | MKR | 1.615,03 | 1.614,61 | 1.672,60 | -3.44% |
Tezos | XTZ | 1,41 | 1,40 | 1,46 | -2.73% |
Fasttoken | FTN | 3,33 | 3,31 | 3,35 | -0.02% |
Pyth Network | PYTH | 0,391812 | 0,389941 | 0,402637 | -2.69% |
NEXO | NEXO | 1,38 | 1,37 | 1,41 | -2.25% |
Brett | BRETT | 0,137674 | 0,137466 | 0,145415 | -4.87% |
KuCoin | KCS | 11,04 | 11,02 | 11,43 | -2.44% |
Kaia | KAIA | 0,224638 | 0,224276 | 0,233583 | -3.72% |
Solv Protocol SolvBTC | SOLVBTC | 98.156,00 | 97.254,00 | 98.987,00 | 0.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.338,00 | -0.11% |
Ethereum ETH | 3.459,37 | -1.48% |
Tether USDT | 1,00 | -0.05% |
XRP XRP | 2,27 | -2.01% |
BNB BNB | 701,21 | 0.84% |
Solana SOL | 197,01 | -0.17% |
Dogecoin DOGE | 0,328886 | -1.98% |
USDC USDC | 1,00 | -0.06% |
Lido Staked Ether STETH | 3.457,56 | -0.95% |
Cardano ADA | 0,91 | -3.6% |
TRON TRX | 0,256555 | -0.95% |
Avalanche AVAX | 40,32 | -3.25% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,19 | 39,13% |
Bitget Token | BGB | 5,71 | 15,73% |
Tokenize Xchange | TKX | 22,90 | 14,10% |
Pudgy Penguins | PENGU | 0,038186 | 6,62% |
Gate | GT | 14,45 | 4,64% |
Usual USD | USD0 | 1,00 | 4,33% |
Toncoin | TON | 5,99 | 3,62% |
WETH | WETH | 3.458,85 | 3,27% |
USDS | USDS | 1,00 | 3,16% |
Raydium | RAY | 5,17 | 2,01% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,19 | 41,56% |
Bitget Token | BGB | 5,71 | 15,68% |
Tokenize Xchange | TKX | 22,90 | 14,13% |
Pudgy Penguins | PENGU | 0,038186 | 7,18% |
Gate | GT | 14,45 | 4,74% |
Toncoin | TON | 5,99 | 3,71% |
Raydium | RAY | 5,17 | 2,10% |
LEO Token | LEO | 9,56 | 1,12% |
Monero | XMR | 194,54 | 1,09% |
BNB | BNB | 701,21 | 0,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 27,25 | -9,14% |
Celestia | TIA | 5,11 | -6,50% |
Ondo | ONDO | 1,61 | -5,94% |
Uniswap | UNI | 13,82 | -5,68% |
Render | RENDER | 7,49 | -5,67% |
Cronos | CRO | 0,157370 | -5,51% |
THORChain | RUNE | 5,18 | -5,47% |
Artificial Superintelligence Alliance | FET | 1,34 | -5,47% |
The Sandbox | SAND | 0,60 | -5,44% |
Algorand | ALGO | 0,381972 | -4,97% |