Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.410,00 | 97.373,00 | 99.304,00 | 0.27% |
Ethereum | ETH | 3.467,85 | 3.445,59 | 3.538,01 | -0.72% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.13% |
XRP | XRP | 2,28 | 2,27 | 2,35 | -2.01% |
BNB | BNB | 702,92 | 689,37 | 713,72 | 0.97% |
Solana | SOL | 197,82 | 193,75 | 201,47 | -0.18% |
Dogecoin | DOGE | 0,330191 | 0,329498 | 0,340955 | -1.92% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.18% |
Lido Staked Ether | STETH | 3.463,31 | 3.439,30 | 3.531,73 | -0.92% |
Cardano | ADA | 0,91 | 0,91 | 0,95 | -3.55% |
TRON | TRX | 0,256278 | 0,254477 | 0,259372 | -0.79% |
Avalanche | AVAX | 40,52 | 40,42 | 41,85 | -0.89% |
Chainlink | LINK | 24,63 | 24,43 | 25,93 | -0.22% |
Toncoin | TON | 5,93 | 5,71 | 6,08 | 2.77% |
Wrapped stETH | WSTETH | 4.122,18 | 4.081,42 | 4.186,28 | -0.21% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000024 | -2.16% |
Sui | SUI | 4,48 | 4,46 | 4,72 | -2.9% |
Wrapped Bitcoin | WBTC | 98.112,00 | 97.148,00 | 99.121,00 | 0.24% |
Hedera | HBAR | 0,312737 | 0,306729 | 0,337563 | -2.53% |
Stellar | XLM | 0,381993 | 0,381927 | 0,412393 | -4.02% |
Polkadot | DOT | 7,45 | 7,39 | 7,65 | -1.63% |
WETH | WETH | 3.468,24 | 3.442,64 | 3.542,51 | -0.75% |
Bitcoin Cash | BCH | 461,65 | 461,69 | 477,57 | -3.15% |
Hyperliquid | HYPE | 27,07 | 26,62 | 31,32 | -10.28% |
LEO Token | LEO | 9,55 | 9,42 | 9,58 | 1.12% |
Uniswap | UNI | 13,86 | 13,85 | 14,73 | -5.18% |
Litecoin | LTC | 108,30 | 107,43 | 110,50 | -1.92% |
Bitget Token | BGB | 5,67 | 4,85 | 5,86 | 14.64% |
Pepe | PEPE | 0,000019 | 0,000019 | 0,000019 | -3.09% |
Wrapped eETH | WEETH | 3.664,72 | 3.635,73 | 3.731,45 | -0.69% |
NEAR Protocol | NEAR | 5,47 | 5,47 | 5,64 | -2.68% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Aave | AAVE | 368,41 | 365,12 | 384,04 | -2.35% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.32% |
Aptos | APT | 9,63 | 9,51 | 9,88 | -2.28% |
Internet Computer | ICP | 11,22 | 11,04 | 11,60 | 0.3% |
POL (ex-MATIC) | POL | 0,51 | 0,51 | 0,53 | -3.29% |
Cronos | CRO | 0,158361 | 0,158219 | 0,167426 | -5.07% |
VeChain | VET | 0,051582 | 0,051592 | 0,053842 | -3.44% |
Mantle | MNT | 1,24 | 1,22 | 1,28 | -0.55% |
Ethereum Classic | ETC | 27,25 | 27,26 | 28,31 | -3.48% |
Render | RENDER | 7,52 | 7,52 | 7,95 | -5.36% |
Bittensor | TAO | 509,97 | 488,78 | 519,38 | 1.4% |
MANTRA | OM | 3,77 | 3,70 | 3,92 | -0.9% |
WhiteBIT Coin | WBT | 24,88 | 24,62 | 25,05 | 0.91% |
Monero | XMR | 193,85 | 185,86 | 199,53 | 0.61% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,35 | 1,42 | -4.65% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.12% |
Arbitrum | ARB | 0,80 | 0,80 | 0,83 | -4.18% |
Filecoin | FIL | 5,30 | 5,29 | 5,55 | -3.08% |
Algorand | ALGO | 0,383749 | 0,382889 | 0,405920 | -5.29% |
Virtuals Protocol | VIRTUAL | 3,18 | 2,91 | 3,27 | -0.62% |
Ethena | ENA | 1,03 | 1,02 | 1,08 | -4.57% |
Kaspa | KAS | 0,118053 | 0,117236 | 0,121921 | -2.83% |
OKB | OKB | 47,62 | 46,76 | 48,02 | -0.21% |
Fantom | FTM | 0,98 | 0,98 | 1,02 | -1.42% |
Cosmos Hub | ATOM | 6,91 | 6,87 | 7,15 | -3.19% |
Movement | MOVE | 1,14 | 0,83 | 1,15 | 35.83% |
Optimism | OP | 1,90 | 1,90 | 1,97 | -3.25% |
Stacks | STX | 1,70 | 1,69 | 1,78 | -3.57% |
Bonk | BONK | 0,000033 | 0,000032 | 0,000034 | -0.98% |
Immutable | IMX | 1,45 | 1,44 | 1,50 | -3.18% |
Theta Network | THETA | 2,40 | 2,33 | 2,44 | -1.33% |
Celestia | TIA | 5,12 | 5,11 | 5,48 | -6.2% |
Pudgy Penguins | PENGU | 0,037852 | 0,034642 | 0,039187 | 1.88% |
Ondo | ONDO | 1,62 | 1,62 | 1,74 | -4.93% |
Injective | INJ | 22,68 | 22,69 | 23,68 | -4.09% |
The Graph | GRT | 0,222021 | 0,222201 | 0,233542 | -4.78% |
Binance-Peg WETH | WETH | 3.468,41 | 3.441,61 | 3.538,52 | -0.73% |
Coinbase Wrapped BTC | CBBTC | 98.432,00 | 97.374,00 | 99.310,00 | 0.42% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,01 | -0.25% |
dogwifhat | WIF | 1,99 | 1,97 | 2,08 | -4.48% |
Sei | SEI | 0,456321 | 0,455738 | 0,476747 | -3.64% |
Worldcoin | WLD | 2,30 | 2,29 | 2,40 | -3.73% |
JasmyCoin | JASMY | 0,038678 | 0,037858 | 0,040597 | -1.12% |
Tokenize Xchange | TKX | 22,87 | 19,97 | 22,98 | 13.91% |
Gate | GT | 14,46 | 13,53 | 14,46 | 4.81% |
Rocket Pool ETH | RETH | 3.885,93 | 3.857,42 | 3.953,19 | -0.62% |
THORChain | RUNE | 5,20 | 5,19 | 5,49 | -5.25% |
Kelp DAO Restaked ETH | RSETH | 3.573,94 | 3.548,52 | 3.647,35 | -0.96% |
Quant | QNT | 119,13 | 117,65 | 123,68 | -1.38% |
FLOKI | FLOKI | 0,000177 | 0,000176 | 0,000183 | -3.21% |
Lido DAO | LDO | 1,86 | 1,86 | 2,00 | -1.12% |
GALA | GALA | 0,038546 | 0,038334 | 0,040557 | -4.33% |
Mantle Staked Ether | METH | 3.642,73 | 3.608,13 | 3.718,73 | -0.87% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.1% |
Beam | BEAM | 0,029664 | 0,029239 | 0,030848 | -2.67% |
Raydium | RAY | 5,21 | 4,91 | 5,35 | 2.75% |
Lombard Staked BTC | LBTC | 98.263,00 | 97.035,00 | 99.521,00 | 0.21% |
Flare | FLR | 0,027433 | 0,027293 | 0,028661 | -3.6% |
The Sandbox | SAND | 0,60 | 0,60 | 0,65 | -5.82% |
Tezos | XTZ | 1,41 | 1,40 | 1,46 | -2.51% |
Maker | MKR | 1.617,86 | 1.619,32 | 1.674,21 | -2.91% |
Pyth Network | PYTH | 0,392480 | 0,389941 | 0,403885 | -2.66% |
Fasttoken | FTN | 3,32 | 3,31 | 3,35 | -0.2% |
NEXO | NEXO | 1,38 | 1,38 | 1,41 | -1.56% |
Brett | BRETT | 0,137760 | 0,137774 | 0,145415 | -4.53% |
KuCoin | KCS | 11,02 | 11,02 | 11,43 | -2.77% |
Kaia | KAIA | 0,225325 | 0,224987 | 0,233839 | -3.61% |
Solv Protocol SolvBTC | SOLVBTC | 98.309,00 | 97.254,00 | 98.987,00 | 0.45% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.410,00 | 0.27% |
Ethereum ETH | 3.467,85 | -0.72% |
Tether USDT | 1,00 | -0.13% |
XRP XRP | 2,28 | -2.01% |
BNB BNB | 702,92 | 0.97% |
Solana SOL | 197,82 | -0.18% |
Dogecoin DOGE | 0,330191 | -1.92% |
USDC USDC | 1,00 | -0.18% |
Lido Staked Ether STETH | 3.463,31 | -0.92% |
Cardano ADA | 0,91 | -3.55% |
TRON TRX | 0,256278 | -0.79% |
Avalanche AVAX | 40,52 | -0.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,14 | 36,98% |
Bitget Token | BGB | 5,67 | 15,01% |
Tokenize Xchange | TKX | 22,87 | 14,03% |
Gate | GT | 14,46 | 4,64% |
WETH | WETH | 3.468,24 | 4,14% |
Usual USD | USD0 | 1,00 | 3,90% |
Raydium | RAY | 5,21 | 2,85% |
USDS | USDS | 1,00 | 2,83% |
Toncoin | TON | 5,93 | 2,72% |
Pudgy Penguins | PENGU | 0,037852 | 1,85% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,14 | 35,83% |
Bitget Token | BGB | 5,67 | 14,64% |
Tokenize Xchange | TKX | 22,87 | 13,91% |
Gate | GT | 14,46 | 4,81% |
Raydium | RAY | 5,21 | 2,75% |
Toncoin | TON | 5,93 | 2,77% |
Pudgy Penguins | PENGU | 0,037852 | 1,88% |
Bittensor | TAO | 509,97 | 1,40% |
LEO Token | LEO | 9,55 | 1,12% |
BNB | BNB | 702,92 | 0,97% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 27,07 | -10,28% |
Celestia | TIA | 5,12 | -6,20% |
The Sandbox | SAND | 0,60 | -5,82% |
Render | RENDER | 7,52 | -5,36% |
Algorand | ALGO | 0,383749 | -5,29% |
THORChain | RUNE | 5,20 | -5,25% |
Uniswap | UNI | 13,86 | -5,18% |
Cronos | CRO | 0,158361 | -5,07% |
Ondo | ONDO | 1,62 | -4,93% |
The Graph | GRT | 0,222021 | -4,78% |