Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.359,00 | 97.373,00 | 99.304,00 | -0.18% |
Ethereum | ETH | 3.450,75 | 3.443,70 | 3.538,01 | -1% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.08% |
XRP | XRP | 2,27 | 2,26 | 2,35 | -1.91% |
BNB | BNB | 700,63 | 689,37 | 713,72 | 0.89% |
Solana | SOL | 197,16 | 193,75 | 201,47 | 0.55% |
Dogecoin | DOGE | 0,328527 | 0,327294 | 0,340955 | -1.45% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.13% |
Lido Staked Ether | STETH | 3.449,23 | 3.439,30 | 3.531,73 | -0.75% |
Cardano | ADA | 0,91 | 0,90 | 0,94 | -2.99% |
TRON | TRX | 0,255930 | 0,254477 | 0,258783 | -0.84% |
Avalanche | AVAX | 40,28 | 40,09 | 41,75 | -1.84% |
Chainlink | LINK | 24,36 | 24,30 | 25,93 | -0.41% |
Toncoin | TON | 5,96 | 5,71 | 6,08 | 3.32% |
Wrapped stETH | WSTETH | 4.104,84 | 4.081,42 | 4.186,28 | -0.46% |
Shiba Inu | SHIB | 0,000023 | 0,000023 | 0,000024 | -1.82% |
Sui | SUI | 4,53 | 4,46 | 4,72 | -1.09% |
Wrapped Bitcoin | WBTC | 98.112,00 | 97.148,00 | 99.121,00 | -0.08% |
Hedera | HBAR | 0,313183 | 0,306729 | 0,337563 | -3.99% |
Stellar | XLM | 0,380829 | 0,378902 | 0,412393 | -4.84% |
Polkadot | DOT | 7,40 | 7,37 | 7,65 | -1.75% |
WETH | WETH | 3.454,80 | 3.442,64 | 3.542,51 | -0.81% |
Hyperliquid | HYPE | 27,64 | 26,62 | 31,32 | -5.77% |
Bitcoin Cash | BCH | 457,77 | 456,13 | 477,14 | -3.63% |
LEO Token | LEO | 9,53 | 9,42 | 9,58 | 0.51% |
Uniswap | UNI | 13,78 | 13,75 | 14,73 | -5.03% |
Litecoin | LTC | 107,63 | 107,23 | 110,28 | -1.51% |
Bitget Token | BGB | 5,58 | 4,85 | 5,86 | 14.11% |
Pepe | PEPE | 0,000018 | 0,000018 | 0,000019 | -3.47% |
Wrapped eETH | WEETH | 3.647,69 | 3.633,13 | 3.731,45 | -0.79% |
NEAR Protocol | NEAR | 5,42 | 5,40 | 5,64 | -2.47% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Aave | AAVE | 368,23 | 365,12 | 384,04 | -2.5% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 0.3% |
Internet Computer | ICP | 11,18 | 11,04 | 11,60 | 0.1% |
Aptos | APT | 9,54 | 9,50 | 9,87 | -2.17% |
Cronos | CRO | 0,157622 | 0,156702 | 0,167426 | -4.51% |
POL (ex-MATIC) | POL | 0,51 | 0,51 | 0,53 | -3.65% |
VeChain | VET | 0,051264 | 0,050827 | 0,053749 | -4.25% |
Mantle | MNT | 1,23 | 1,22 | 1,28 | -0.72% |
Ethereum Classic | ETC | 27,08 | 26,94 | 28,31 | -4% |
Render | RENDER | 7,50 | 7,45 | 7,92 | -4.5% |
Bittensor | TAO | 501,25 | 488,78 | 519,38 | 0.25% |
Monero | XMR | 194,67 | 185,86 | 199,53 | 1.91% |
WhiteBIT Coin | WBT | 24,90 | 24,73 | 25,05 | 0.35% |
MANTRA | OM | 3,75 | 3,70 | 3,92 | -1.56% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,33 | 1,42 | -4.98% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.19% |
Arbitrum | ARB | 0,79 | 0,79 | 0,83 | -4.18% |
Filecoin | FIL | 5,26 | 5,24 | 5,55 | -4.48% |
Virtuals Protocol | VIRTUAL | 3,19 | 2,91 | 3,27 | 1.96% |
Algorand | ALGO | 0,381473 | 0,380403 | 0,401740 | -4.56% |
Kaspa | KAS | 0,119193 | 0,117236 | 0,121916 | -1.43% |
Ethena | ENA | 1,03 | 1,02 | 1,06 | -3.52% |
OKB | OKB | 47,53 | 46,76 | 48,02 | 0.72% |
Fantom | FTM | 0,97 | 0,97 | 1,02 | -1.22% |
Cosmos Hub | ATOM | 6,87 | 6,84 | 7,14 | -3.4% |
Optimism | OP | 1,89 | 1,89 | 1,97 | -2.72% |
Stacks | STX | 1,67 | 1,67 | 1,78 | -4.83% |
Bonk | BONK | 0,000033 | 0,000032 | 0,000034 | 0.71% |
Movement | MOVE | 1,10 | 0,83 | 1,19 | 31.81% |
Immutable | IMX | 1,44 | 1,44 | 1,49 | -2.69% |
Theta Network | THETA | 2,40 | 2,33 | 2,44 | -0.52% |
Celestia | TIA | 5,08 | 5,07 | 5,44 | -6.15% |
Pudgy Penguins | PENGU | 0,037198 | 0,034642 | 0,039187 | 2.24% |
Ondo | ONDO | 1,61 | 1,60 | 1,74 | -5.16% |
Injective | INJ | 22,50 | 22,42 | 23,60 | -3.46% |
The Graph | GRT | 0,221539 | 0,219994 | 0,231997 | -4.25% |
Binance-Peg WETH | WETH | 3.440,64 | 3.437,33 | 3.538,52 | -1.14% |
First Digital USD | FDUSD | 1,01 | 1,00 | 1,01 | -0.02% |
Coinbase Wrapped BTC | CBBTC | 98.424,00 | 97.374,00 | 99.310,00 | -0.21% |
dogwifhat | WIF | 1,98 | 1,97 | 2,08 | -3.98% |
Sei | SEI | 0,452831 | 0,450398 | 0,476621 | -4.52% |
Worldcoin | WLD | 2,28 | 2,27 | 2,38 | -3.64% |
JasmyCoin | JASMY | 0,038268 | 0,037858 | 0,040597 | 0.17% |
Tokenize Xchange | TKX | 22,97 | 19,97 | 22,98 | 14.05% |
Gate | GT | 14,53 | 13,53 | 14,49 | 5.46% |
Rocket Pool ETH | RETH | 3.878,12 | 3.857,42 | 3.953,19 | -1.02% |
THORChain | RUNE | 5,17 | 5,15 | 5,49 | -5.11% |
Kelp DAO Restaked ETH | RSETH | 3.556,80 | 3.547,12 | 3.647,35 | -1.21% |
Quant | QNT | 118,52 | 117,65 | 123,68 | -1.79% |
FLOKI | FLOKI | 0,000176 | 0,000175 | 0,000182 | -2.79% |
Lido DAO | LDO | 1,86 | 1,85 | 2,00 | -0.45% |
GALA | GALA | 0,038136 | 0,037998 | 0,039968 | -4.12% |
Mantle Staked Ether | METH | 3.624,21 | 3.608,13 | 3.718,73 | -0.98% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.31% |
Beam | BEAM | 0,029526 | 0,029239 | 0,030636 | -3.33% |
Lombard Staked BTC | LBTC | 98.227,00 | 97.035,00 | 99.521,00 | -0.11% |
Flare | FLR | 0,027347 | 0,027271 | 0,028661 | -3.88% |
Raydium | RAY | 5,15 | 4,91 | 5,35 | 3.41% |
The Sandbox | SAND | 0,60 | 0,60 | 0,65 | -4.55% |
Maker | MKR | 1.612,14 | 1.606,39 | 1.669,29 | -3.06% |
Tezos | XTZ | 1,41 | 1,40 | 1,46 | -3.29% |
Fasttoken | FTN | 3,33 | 3,31 | 3,35 | -0.07% |
Pyth Network | PYTH | 0,390227 | 0,388549 | 0,402210 | -2.53% |
NEXO | NEXO | 1,37 | 1,37 | 1,41 | -2.28% |
Brett | BRETT | 0,136853 | 0,136462 | 0,145415 | -4.68% |
KuCoin | KCS | 11,09 | 11,00 | 11,43 | -1.91% |
Kaia | KAIA | 0,224242 | 0,223378 | 0,233583 | -3.16% |
Solv Protocol SolvBTC | SOLVBTC | 97.899,00 | 97.254,00 | 98.987,00 | -0.23% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.359,00 | -0.18% |
Ethereum ETH | 3.450,75 | -1% |
Tether USDT | 1,00 | -0.08% |
XRP XRP | 2,27 | -1.91% |
BNB BNB | 700,63 | 0.89% |
Solana SOL | 197,16 | 0.55% |
Dogecoin DOGE | 0,328527 | -1.45% |
USDC USDC | 1,00 | -0.13% |
Lido Staked Ether STETH | 3.449,23 | -0.75% |
Cardano ADA | 0,91 | -2.99% |
TRON TRX | 0,255930 | -0.84% |
Avalanche AVAX | 40,28 | -1.84% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,10 | 32,40% |
Bitget Token | BGB | 5,58 | 14,13% |
Tokenize Xchange | TKX | 22,97 | 14,02% |
Gate | GT | 14,53 | 5,05% |
WETH | WETH | 3.454,80 | 3,92% |
Pudgy Penguins | PENGU | 0,037198 | 3,87% |
Usual USD | USD0 | 1,00 | 3,85% |
Raydium | RAY | 5,15 | 3,37% |
Toncoin | TON | 5,96 | 3,36% |
Monero | XMR | 194,67 | 2,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,10 | 31,81% |
Bitget Token | BGB | 5,58 | 14,11% |
Tokenize Xchange | TKX | 22,97 | 14,05% |
Gate | GT | 14,53 | 5,46% |
Raydium | RAY | 5,15 | 3,41% |
Toncoin | TON | 5,96 | 3,32% |
Pudgy Penguins | PENGU | 0,037198 | 2,24% |
Virtuals Protocol | VIRTUAL | 3,19 | 1,96% |
Monero | XMR | 194,67 | 1,91% |
BNB | BNB | 700,63 | 0,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 5,08 | -6,15% |
Hyperliquid | HYPE | 27,64 | -5,77% |
Ondo | ONDO | 1,61 | -5,16% |
THORChain | RUNE | 5,17 | -5,11% |
Uniswap | UNI | 13,78 | -5,03% |
Artificial Superintelligence Alliance | FET | 1,34 | -4,98% |
Stellar | XLM | 0,380829 | -4,84% |
Stacks | STX | 1,67 | -4,83% |
Brett | BRETT | 0,136853 | -4,68% |
Algorand | ALGO | 0,381473 | -4,56% |