Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.984,00 | 93.728,00 | 95.006,00 | -0.53% |
Ethereum | ETH | 3.242,60 | 3.228,90 | 3.317,10 | -0.26% |
XRP | XRP | 2,49 | 2,38 | 2,59 | 4.56% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
BNB | BNB | 691,27 | 690,37 | 701,36 | -0.6% |
Solana | SOL | 186,03 | 184,94 | 191,53 | 0.58% |
Dogecoin | DOGE | 0,335907 | 0,333604 | 0,347795 | 0.05% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Cardano | ADA | 0,98 | 0,93 | 1,03 | 5.06% |
Lido Staked Ether | STETH | 3.241,11 | 3.225,00 | 3.314,19 | -0.29% |
TRON | TRX | 0,236265 | 0,236019 | 0,243306 | -2.59% |
Avalanche | AVAX | 36,57 | 36,33 | 37,68 | -0.27% |
Sui | SUI | 4,81 | 4,79 | 5,06 | -3.97% |
Wrapped stETH | WSTETH | 3.859,29 | 3.848,78 | 3.941,99 | 0.25% |
Toncoin | TON | 5,35 | 5,32 | 5,46 | -0.65% |
Stellar | XLM | 0,428099 | 0,414547 | 0,458730 | 2.13% |
Shiba Inu | SHIB | 0,000022 | 0,000022 | 0,000023 | -1.79% |
Chainlink | LINK | 19,90 | 19,83 | 20,64 | -0.78% |
Wrapped Bitcoin | WBTC | 93.728,00 | 93.596,00 | 94.656,00 | -0.57% |
Hedera | HBAR | 0,280787 | 0,277542 | 0,295554 | 0.02% |
Polkadot | DOT | 6,65 | 6,60 | 6,86 | -0.56% |
WETH | WETH | 3.239,05 | 3.232,20 | 3.316,19 | -0.36% |
Bitcoin Cash | BCH | 438,64 | 435,64 | 444,25 | -0.37% |
Bitget Token | BGB | 7,18 | 7,01 | 7,48 | -1.36% |
LEO Token | LEO | 9,29 | 9,25 | 9,42 | -0.61% |
Uniswap | UNI | 13,61 | 13,55 | 13,91 | -0.43% |
Litecoin | LTC | 102,99 | 102,22 | 105,05 | -1.54% |
Pepe | PEPE | 0,000018 | 0,000018 | 0,000018 | -1.99% |
Hyperliquid | HYPE | 21,19 | 19,83 | 21,21 | 5.34% |
Wrapped eETH | WEETH | 3.426,43 | 3.408,69 | 3.487,93 | -0.24% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
NEAR Protocol | NEAR | 4,99 | 4,97 | 5,15 | -1.17% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Aptos | APT | 8,88 | 8,85 | 9,25 | -0.63% |
Internet Computer | ICP | 10,30 | 10,13 | 10,65 | 0.63% |
Aave | AAVE | 288,55 | 283,82 | 292,41 | 1.1% |
Mantle | MNT | 1,14 | 1,14 | 1,18 | -1.7% |
POL (ex-MATIC) | POL | 0,451649 | 0,449917 | 0,464228 | -0.67% |
Ethereum Classic | ETC | 25,26 | 25,17 | 25,93 | -0.4% |
Cronos | CRO | 0,138621 | 0,138105 | 0,142708 | -2.61% |
Render | RENDER | 7,17 | 7,11 | 7,51 | -0.4% |
Monero | XMR | 199,28 | 194,41 | 199,65 | 1.61% |
MANTRA | OM | 3,80 | 3,78 | 3,96 | -2.54% |
VeChain | VET | 0,044276 | 0,043936 | 0,046245 | -0.91% |
Bittensor | TAO | 438,45 | 428,65 | 454,84 | 0.72% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Tokenize Xchange | TKX | 42,61 | 41,31 | 43,70 | 2.97% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,29 | 1,35 | -2.61% |
Filecoin | FIL | 5,12 | 5,09 | 5,31 | -1% |
Arbitrum | ARB | 0,73 | 0,72 | 0,76 | -1.18% |
Algorand | ALGO | 0,365027 | 0,362518 | 0,384624 | -0.61% |
Kaspa | KAS | 0,116414 | 0,114926 | 0,117725 | 1.05% |
OKB | OKB | 47,56 | 47,23 | 47,89 | 0.44% |
Virtuals Protocol | VIRTUAL | 2,81 | 2,81 | 3,09 | -5.34% |
Ethena | ENA | 0,88 | 0,88 | 0,93 | -2.59% |
Cosmos Hub | ATOM | 6,50 | 6,47 | 6,72 | -1.54% |
Optimism | OP | 1,78 | 1,77 | 1,82 | -0.54% |
Celestia | TIA | 4,80 | 4,64 | 4,93 | 2.09% |
Gate | GT | 18,39 | 18,22 | 18,65 | 0.72% |
Stacks | STX | 1,51 | 1,50 | 1,56 | -0.76% |
Sonic (prev. FTM) | S | 0,70 | 0,70 | 0,73 | 0.21% |
Theta Network | THETA | 2,12 | 2,11 | 2,24 | -1.03% |
Immutable | IMX | 1,23 | 1,23 | 1,27 | -1.04% |
Bonk | BONK | 0,000028 | 0,000027 | 0,000029 | -1.18% |
Coinbase Wrapped BTC | CBBTC | 93.929,00 | 93.773,00 | 94.919,00 | -0.59% |
Injective | INJ | 20,78 | 20,66 | 21,80 | -2.88% |
Pudgy Penguins | PENGU | 0,031746 | 0,031532 | 0,033673 | -3.79% |
Movement | MOVE | 0,88 | 0,87 | 0,97 | -0.65% |
Binance-Peg WETH | WETH | 3.242,35 | 3.228,59 | 3.315,88 | -0.13% |
Fantom | FTM | 0,70 | 0,69 | 0,72 | -0.41% |
The Graph | GRT | 0,201416 | 0,200370 | 0,209665 | -0.78% |
Worldcoin | WLD | 2,14 | 2,13 | 2,23 | -1.41% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | 0.11% |
Ondo | ONDO | 1,23 | 1,22 | 1,31 | -2.76% |
Rocket Pool ETH | RETH | 3.628,40 | 3.614,13 | 3.710,86 | -0.38% |
Fasttoken | FTN | 3,81 | 3,78 | 3,82 | 0.47% |
Kelp DAO Restaked ETH | RSETH | 3.347,70 | 3.335,91 | 3.422,72 | -0.3% |
Sei | SEI | 0,382328 | 0,380558 | 0,395000 | -1.13% |
Lombard Staked BTC | LBTC | 93.656,00 | 93.597,00 | 95.106,00 | -0.79% |
FLOKI | FLOKI | 0,000163 | 0,000162 | 0,000169 | -1.67% |
Quant | QNT | 106,14 | 104,48 | 109,49 | -0.14% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.02% |
dogwifhat | WIF | 1,53 | 1,52 | 1,63 | -2.88% |
JasmyCoin | JASMY | 0,031003 | 0,030883 | 0,032677 | -2.68% |
GALA | GALA | 0,035282 | 0,034980 | 0,036971 | -0.87% |
XDC Network | XDC | 0,100035 | 0,097005 | 0,102355 | -0.25% |
Mantle Staked Ether | METH | 3.413,81 | 3.392,54 | 3.497,39 | -0.3% |
Binance Staked SOL | BNSOL | 190,46 | 189,48 | 196,09 | 0.44% |
The Sandbox | SAND | 0,59 | 0,58 | 0,62 | 0.37% |
Flare | FLR | 0,024942 | 0,023010 | 0,025378 | 7.99% |
Lido DAO | LDO | 1,57 | 1,56 | 1,63 | -2.73% |
KuCoin | KCS | 11,29 | 10,73 | 11,51 | 4.58% |
Jupiter | JUP | 0,80 | 0,79 | 0,83 | 0.85% |
Tezos | XTZ | 1,26 | 1,26 | 1,31 | -1.47% |
ai16z | AI16Z | 1,16 | 1,15 | 1,25 | -4.74% |
Raydium | RAY | 4,38 | 4,35 | 4,69 | -4.93% |
Maker | MKR | 1.425,28 | 1.414,94 | 1.461,68 | -1.93% |
NEXO | NEXO | 1,27 | 1,25 | 1,29 | -0.11% |
Solv Protocol SolvBTC | SOLVBTC | 93.941,00 | 93.394,00 | 94.545,00 | -0.32% |
Kaia | KAIA | 0,210121 | 0,209386 | 0,217406 | -2.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.984,00 | -0.53% |
Ethereum ETH | 3.242,60 | -0.26% |
XRP XRP | 2,49 | 4.56% |
Tether USDT | 1,00 | -0.02% |
BNB BNB | 691,27 | -0.6% |
Solana SOL | 186,03 | 0.58% |
Dogecoin DOGE | 0,335907 | 0.05% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 0,98 | 5.06% |
Lido Staked Ether STETH | 3.241,11 | -0.29% |
TRON TRX | 0,236265 | -2.59% |
Avalanche AVAX | 36,57 | -0.27% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,024942 | 7,97% |
Hyperliquid | HYPE | 21,19 | 5,32% |
Cardano | ADA | 0,98 | 4,97% |
KuCoin | KCS | 11,29 | 4,52% |
XRP | XRP | 2,49 | 4,49% |
Tokenize Xchange | TKX | 42,61 | 2,96% |
Celestia | TIA | 4,80 | 2,49% |
USDS | USDS | 1,00 | 2,42% |
Monero | XMR | 199,28 | 1,69% |
Dai | DAI | 1,00 | 1,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,024942 | 7,99% |
Hyperliquid | HYPE | 21,19 | 5,34% |
Cardano | ADA | 0,98 | 5,06% |
XRP | XRP | 2,49 | 4,56% |
KuCoin | KCS | 11,29 | 4,58% |
Stellar | XLM | 0,428099 | 2,13% |
Tokenize Xchange | TKX | 42,61 | 2,97% |
Celestia | TIA | 4,80 | 2,09% |
Monero | XMR | 199,28 | 1,61% |
Aave | AAVE | 288,55 | 1,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 2,81 | -5,34% |
Raydium | RAY | 4,38 | -4,93% |
ai16z | AI16Z | 1,16 | -4,74% |
Sui | SUI | 4,81 | -3,97% |
Pudgy Penguins | PENGU | 0,031746 | -3,79% |
dogwifhat | WIF | 1,53 | -2,88% |
Injective | INJ | 20,78 | -2,88% |
Ondo | ONDO | 1,23 | -2,76% |
Lido DAO | LDO | 1,57 | -2,73% |
JasmyCoin | JASMY | 0,031003 | -2,68% |