Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 69.575,00 | 68.840,00 | 72.635,00 | -4.06% |
Ethereum | ETH | 2.512,27 | 2.475,44 | 2.663,15 | -5.62% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0% |
BNB | BNB | 578,41 | 570,21 | 594,30 | -2.67% |
Solana | SOL | 167,70 | 165,55 | 176,18 | -4.66% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.12% |
XRP | XRP | 0,51 | 0,50 | 0,52 | -2.17% |
Lido Staked Ether | STETH | 2.512,84 | 2.476,12 | 2.662,39 | -5.62% |
Dogecoin | DOGE | 0,160957 | 0,157607 | 0,172660 | -6.11% |
TRON | TRX | 0,168200 | 0,167163 | 0,170484 | -0.67% |
Toncoin | TON | 4,85 | 4,76 | 4,99 | -2.89% |
Cardano | ADA | 0,339813 | 0,335403 | 0,360268 | -5.39% |
Wrapped stETH | WSTETH | 2.959,47 | 2.942,07 | 3.150,93 | -6.08% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -4.72% |
Wrapped Bitcoin | WBTC | 69.448,00 | 68.861,00 | 72.490,00 | -4.12% |
Avalanche | AVAX | 24,95 | 24,61 | 26,16 | -4.63% |
WETH | WETH | 2.511,65 | 2.477,56 | 2.663,21 | -5.69% |
Chainlink | LINK | 11,41 | 11,26 | 12,39 | -7.23% |
Bitcoin Cash | BCH | 353,03 | 348,34 | 376,90 | -5.13% |
Polkadot | DOT | 3,94 | 3,89 | 4,20 | -6.17% |
LEO Token | LEO | 6,09 | 6,04 | 6,16 | -0.49% |
USDS | USDS | 0,99 | 0,98 | 1,01 | -0.8% |
Sui | SUI | 2,00 | 1,94 | 2,08 | -3.36% |
Litecoin | LTC | 69,16 | 68,22 | 71,79 | -3.67% |
NEAR Protocol | NEAR | 4,01 | 3,98 | 4,29 | -6.28% |
Aptos | APT | 9,10 | 8,98 | 9,73 | -6.04% |
Uniswap | UNI | 7,74 | 7,48 | 8,03 | -3.57% |
Wrapped eETH | WEETH | 2.640,97 | 2.605,33 | 2.800,72 | -5.7% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -5.1% |
Internet Computer | ICP | 7,88 | 7,74 | 8,17 | -3.55% |
Bittensor | TAO | 485,76 | 474,57 | 502,95 | -2.65% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,25 | 1,32 | 0.59% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Kaspa | KAS | 0,115607 | 0,112154 | 0,117934 | -0.99% |
Monero | XMR | 155,52 | 154,06 | 162,13 | -3.4% |
Ethereum Classic | ETC | 18,58 | 18,31 | 19,45 | -4.47% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.01% |
Stellar | XLM | 0,091813 | 0,091067 | 0,094208 | -2.54% |
WhiteBIT Coin | WBT | 18,77 | 18,57 | 18,92 | -0.24% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.05% |
POL (ex-MATIC) | POL | 0,319449 | 0,314940 | 0,330344 | -3.3% |
Stacks | STX | 1,63 | 1,61 | 1,75 | -5.98% |
dogwifhat | WIF | 2,36 | 2,33 | 2,59 | -8.25% |
OKB | OKB | 38,24 | 38,06 | 39,20 | -2.45% |
Aave | AAVE | 142,79 | 140,69 | 155,18 | -7.73% |
Filecoin | FIL | 3,54 | 3,48 | 3,71 | -4.56% |
Arbitrum | ARB | 0,53 | 0,52 | 0,55 | -4.4% |
Optimism | OP | 1,61 | 1,59 | 1,70 | -5.48% |
Mantle | MNT | 0,59 | 0,58 | 0,61 | -2.44% |
Cronos | CRO | 0,072864 | 0,072540 | 0,075280 | -3.21% |
Celestia | TIA | 4,90 | 4,57 | 4,95 | 5.56% |
Immutable | IMX | 1,18 | 1,17 | 1,36 | -13.57% |
THORChain | RUNE | 5,61 | 5,53 | 5,90 | -4.41% |
Render | RENDER | 4,77 | 4,66 | 4,93 | -2.97% |
Fantom | FTM | 0,67 | 0,64 | 0,69 | -3.42% |
Injective | INJ | 19,08 | 18,77 | 19,80 | -3.52% |
Hedera | HBAR | 0,046150 | 0,045531 | 0,048459 | -4.7% |
VeChain | VET | 0,020984 | 0,020810 | 0,022275 | -5.73% |
Cosmos Hub | ATOM | 4,21 | 4,15 | 4,43 | -4.97% |
Bitget Token | BGB | 1,13 | 1,12 | 1,16 | -2.05% |
Popcat | POPCAT | 1,55 | 1,53 | 1,69 | -7.78% |
Binance-Peg WETH | WETH | 2.510,81 | 2.487,03 | 2.663,70 | -5.62% |
Sei | SEI | 0,392416 | 0,381273 | 0,400417 | -1.42% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -4.24% |
The Graph | GRT | 0,146471 | 0,144481 | 0,156102 | -6.17% |
MANTRA | OM | 1,39 | 1,38 | 1,44 | -2.17% |
Pyth Network | PYTH | 0,374006 | 0,369556 | 0,410949 | -7.53% |
FLOKI | FLOKI | 0,000139 | 0,000136 | 0,000147 | -5.1% |
Rocket Pool ETH | RETH | 2.795,21 | 2.783,11 | 2.980,04 | -6.19% |
Jupiter | JUP | 0,97 | 0,95 | 1,02 | -5.28% |
Mantle Staked Ether | METH | 2.630,32 | 2.588,47 | 2.780,41 | -5.4% |
Worldcoin | WLD | 1,91 | 1,88 | 2,00 | -4.53% |
Theta Network | THETA | 1,12 | 1,11 | 1,18 | -4.98% |
Maker | MKR | 1.284,24 | 1.239,67 | 1.326,19 | 2.62% |
Gate | GT | 8,50 | 8,48 | 8,72 | -2.27% |
Helium | HNT | 6,27 | 6,24 | 6,80 | -7.77% |
Solv Protocol SolvBTC | SOLVBTC | 69.544,00 | 68.885,00 | 72.454,00 | -3.87% |
KuCoin | KCS | 8,80 | 8,71 | 9,08 | -2.28% |
Ethena | ENA | 0,365688 | 0,347147 | 0,377106 | 2.61% |
Arweave | AR | 15,34 | 15,13 | 16,52 | -6.63% |
Bitcoin SV | BSV | 50,66 | 50,09 | 53,86 | -2.24% |
Ondo | ONDO | 0,69 | 0,68 | 0,72 | -4.33% |
Algorand | ALGO | 0,113567 | 0,112180 | 0,120109 | -5.45% |
Lido DAO | LDO | 1,03 | 1,02 | 1,11 | -6.92% |
Marinade Staked SOL | MSOL | 206,15 | 203,82 | 216,53 | -4.54% |
Fasttoken | FTN | 2,69 | 2,68 | 2,70 | 0% |
Brett | BRETT | 0,089132 | 0,087885 | 0,097229 | -8.22% |
Beam | BEAM | 0,016909 | 0,016697 | 0,017620 | -4.03% |
Coinbase Wrapped BTC | CBBTC | 69.546,00 | 68.946,00 | 72.650,00 | -4.01% |
Renzo Restaked ETH | EZETH | 2.575,80 | 2.543,23 | 2.728,08 | -5.58% |
Quant | QNT | 58,66 | 58,14 | 61,42 | -4.44% |
JasmyCoin | JASMY | 0,017579 | 0,017203 | 0,018836 | -6.3% |
Polygon | MATIC | 0,318841 | 0,315555 | 0,330214 | -3.42% |
Raydium | RAY | 3,16 | 3,00 | 3,26 | 1.32% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -4.27% |
Core | CORE | 0,87 | 0,86 | 0,92 | -5.1% |
cat in a dogs world | MEW | 0,008887 | 0,008799 | 0,009529 | -6.59% |
Kaia | KLAY | 0,134764 | 0,129846 | 0,153618 | 3.71% |
Flow | FLOW | 0,51 | 0,50 | 0,54 | -5.19% |
GALA | GALA | 0,019555 | 0,019107 | 0,020639 | -5.23% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 69.575,00 | -4.06% |
Ethereum ETH | 2.512,27 | -5.62% |
Tether USDT | 1,00 | -0% |
BNB BNB | 578,41 | -2.67% |
Solana SOL | 167,70 | -4.66% |
USDC USDC | 1,00 | 0.12% |
XRP XRP | 0,51 | -2.17% |
Lido Staked Ether STETH | 2.512,84 | -5.62% |
Dogecoin DOGE | 0,160957 | -6.11% |
TRON TRX | 0,168200 | -0.67% |
Toncoin TON | 4,85 | -2.89% |
Cardano ADA | 0,339813 | -5.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 4,90 | 5,92% |
Kaia | KLAY | 0,134764 | 4,35% |
MANTRA | OM | 1,39 | 4,28% |
Ethena | ENA | 0,365688 | 2,63% |
Maker | MKR | 1.284,24 | 2,38% |
Coinbase Wrapped BTC | CBBTC | 69.546,00 | 1,70% |
Raydium | RAY | 3,16 | 1,14% |
Ethena USDe | USDE | 1,00 | 0,66% |
Tether | USDT | 1,00 | 0,000510% |
Immutable | IMX | 1,18 | -14,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 4,90 | 5,56% |
Kaia | KLAY | 0,134764 | 3,71% |
Maker | MKR | 1.284,24 | 2,62% |
Ethena | ENA | 0,365688 | 2,61% |
Raydium | RAY | 3,16 | 1,32% |
Artificial Superintelligence Alliance | FET | 1,29 | 0,59% |
USDC | USDC | 1,00 | 0,117160% |
Dai | DAI | 1,00 | 0,082410% |
Ethena USDe | USDE | 1,00 | 0,010370% |
Fasttoken | FTN | 2,69 | 0,002070% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,18 | -13,57% |
dogwifhat | WIF | 2,36 | -8,25% |
Brett | BRETT | 0,089132 | -8,22% |
Popcat | POPCAT | 1,55 | -7,78% |
Helium | HNT | 6,27 | -7,77% |
Aave | AAVE | 142,79 | -7,73% |
Pyth Network | PYTH | 0,374006 | -7,53% |
Chainlink | LINK | 11,41 | -7,23% |
Lido DAO | LDO | 1,03 | -6,92% |
Arweave | AR | 15,34 | -6,63% |