Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.896,00 | 92.442,00 | 96.386,00 | -0.3% |
Ethereum | ETH | 3.379,82 | 3.259,83 | 3.460,89 | 3.68% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.21% |
XRP | XRP | 2,23 | 2,14 | 2,26 | 3.71% |
BNB | BNB | 688,19 | 653,68 | 698,61 | 5.26% |
Solana | SOL | 187,46 | 178,29 | 192,86 | 5.15% |
Dogecoin | DOGE | 0,318655 | 0,303655 | 0,327820 | 3.87% |
USDC | USDC | 1,00 | 0,99 | 1,00 | 0.03% |
Lido Staked Ether | STETH | 3.372,83 | 3.250,05 | 3.450,34 | 3.78% |
Cardano | ADA | 0,90 | 0,86 | 0,94 | 3.59% |
TRON | TRX | 0,250913 | 0,242369 | 0,254024 | 3.52% |
Avalanche | AVAX | 38,03 | 35,70 | 39,52 | 5.71% |
Chainlink | LINK | 23,86 | 21,93 | 24,78 | 8.79% |
Toncoin | TON | 5,55 | 5,35 | 5,63 | 3.75% |
Wrapped stETH | WSTETH | 4.011,74 | 3.856,55 | 4.105,22 | 4.02% |
Sui | SUI | 4,60 | 4,11 | 4,73 | 7.61% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | 4.41% |
Wrapped Bitcoin | WBTC | 93.744,00 | 92.316,00 | 96.173,00 | -0.33% |
Stellar | XLM | 0,363541 | 0,348660 | 0,373644 | 3.53% |
Polkadot | DOT | 7,22 | 6,72 | 7,52 | 7.52% |
Hedera | HBAR | 0,285029 | 0,258206 | 0,294327 | 10.39% |
Hyperliquid | HYPE | 28,33 | 25,30 | 29,72 | 1.42% |
WETH | WETH | 3.380,56 | 3.244,04 | 3.455,94 | 4.21% |
Bitcoin Cash | BCH | 454,08 | 432,32 | 464,86 | 3.71% |
LEO Token | LEO | 9,42 | 9,26 | 9,50 | 0.36% |
Uniswap | UNI | 13,95 | 13,27 | 14,57 | 1.94% |
Litecoin | LTC | 104,67 | 99,53 | 107,50 | 4.86% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | 3.79% |
Wrapped eETH | WEETH | 3.567,83 | 3.427,21 | 3.651,52 | 3.63% |
NEAR Protocol | NEAR | 5,33 | 4,96 | 5,66 | 7.5% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.31% |
Bitget Token | BGB | 4,19 | 3,94 | 4,34 | 3.67% |
Aave | AAVE | 376,11 | 315,95 | 387,27 | 19.04% |
USDS | USDS | 0,99 | 0,99 | 1,01 | -0.45% |
Aptos | APT | 9,36 | 8,99 | 9,80 | 3.83% |
Internet Computer | ICP | 10,53 | 9,75 | 10,93 | 8.01% |
Cronos | CRO | 0,158383 | 0,151242 | 0,163040 | 4.52% |
POL (ex-MATIC) | POL | 0,494920 | 0,465874 | 0,50 | 5.45% |
Ethereum Classic | ETC | 26,83 | 25,83 | 27,82 | 3.86% |
Mantle | MNT | 1,19 | 1,15 | 1,22 | 2.2% |
Render | RENDER | 7,57 | 6,93 | 7,74 | 8.91% |
VeChain | VET | 0,047309 | 0,044776 | 0,049261 | 5.66% |
MANTRA | OM | 3,75 | 3,47 | 3,83 | 3.16% |
Bittensor | TAO | 480,30 | 442,93 | 502,48 | 7.53% |
WhiteBIT Coin | WBT | 24,33 | 24,20 | 24,63 | -0.01% |
Artificial Superintelligence Alliance | FET | 1,34 | 1,24 | 1,39 | 7.75% |
Monero | XMR | 188,49 | 185,41 | 193,18 | 0.6% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.17% |
Arbitrum | ARB | 0,79 | 0,74 | 0,81 | 6.61% |
Filecoin | FIL | 5,09 | 4,78 | 5,24 | 6.51% |
Kaspa | KAS | 0,122208 | 0,115702 | 0,124367 | 5.44% |
Ethena | ENA | 1,05 | 1,00 | 1,12 | -0.08% |
Virtuals Protocol | VIRTUAL | 3,07 | 2,30 | 3,11 | 33.45% |
Algorand | ALGO | 0,366316 | 0,339983 | 0,377729 | 7.75% |
Fantom | FTM | 1,02 | 0,94 | 1,05 | 7.52% |
OKB | OKB | 45,64 | 44,83 | 46,39 | 1.67% |
Cosmos Hub | ATOM | 6,77 | 6,33 | 7,05 | 6.84% |
Optimism | OP | 1,88 | 1,74 | 1,95 | 8.13% |
Stacks | STX | 1,66 | 1,58 | 1,72 | 2.31% |
Immutable | IMX | 1,42 | 1,31 | 1,46 | 8.41% |
Celestia | TIA | 5,18 | 4,88 | 5,43 | 6% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000033 | 2.74% |
Ondo | ONDO | 1,64 | 1,54 | 1,73 | 2.94% |
Theta Network | THETA | 2,28 | 2,10 | 2,37 | 8.25% |
Injective | INJ | 22,42 | 20,32 | 23,72 | 10.32% |
The Graph | GRT | 0,217885 | 0,203077 | 0,227511 | 7.24% |
Binance-Peg WETH | WETH | 3.380,66 | 3.262,02 | 3.452,77 | 3.58% |
Coinbase Wrapped BTC | CBBTC | 93.814,00 | 92.484,00 | 96.317,00 | -0.37% |
dogwifhat | WIF | 1,97 | 1,85 | 2,04 | 4.7% |
Movement | MOVE | 0,86 | 0,73 | 0,89 | 18.29% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.5% |
Sei | SEI | 0,444832 | 0,414630 | 0,463347 | 7.18% |
Worldcoin | WLD | 2,27 | 2,12 | 2,35 | 3.98% |
Pudgy Penguins | PENGU | 0,028622 | 0,025732 | 0,030615 | 11.06% |
THORChain | RUNE | 5,13 | 4,89 | 5,29 | 4.8% |
Rocket Pool ETH | RETH | 3.786,34 | 3.638,50 | 3.872,05 | 4.06% |
Kelp DAO Restaked ETH | RSETH | 3.489,27 | 3.342,22 | 3.565,77 | 4.4% |
Quant | QNT | 116,77 | 103,01 | 117,70 | 13.35% |
Gate | GT | 13,48 | 12,84 | 13,58 | 4.77% |
FLOKI | FLOKI | 0,000174 | 0,000165 | 0,000180 | 4.94% |
JasmyCoin | JASMY | 0,034716 | 0,032067 | 0,035648 | 7.95% |
Tokenize Xchange | TKX | 20,33 | 19,41 | 20,37 | 4.45% |
Lido DAO | LDO | 1,79 | 1,68 | 1,85 | 4.43% |
Mantle Staked Ether | METH | 3.554,92 | 3.432,59 | 3.636,58 | 3.56% |
GALA | GALA | 0,036535 | 0,034318 | 0,038894 | 5.6% |
Beam | BEAM | 0,028998 | 0,026852 | 0,030412 | 6.88% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.07% |
Flare | FLR | 0,026493 | 0,025568 | 0,027097 | 0.98% |
Lombard Staked BTC | LBTC | 93.974,00 | 92.427,00 | 96.622,00 | -0.46% |
Fasttoken | FTN | 3,34 | 3,31 | 3,36 | 0.6% |
Maker | MKR | 1.594,10 | 1.511,73 | 1.647,79 | 1.72% |
The Sandbox | SAND | 0,58 | 0,55 | 0,61 | 5.22% |
Raydium | RAY | 4,78 | 4,27 | 4,92 | 11.88% |
KuCoin | KCS | 11,42 | 10,90 | 11,51 | 3.42% |
Pyth Network | PYTH | 0,377808 | 0,355420 | 0,389467 | 6.28% |
Tezos | XTZ | 1,33 | 1,23 | 1,36 | 8.41% |
NEXO | NEXO | 1,35 | 1,31 | 1,37 | 3.04% |
Brett | BRETT | 0,132820 | 0,123177 | 0,138564 | 5.61% |
Kaia | KAIA | 0,223362 | 0,215043 | 0,232125 | 3.41% |
XDC Network | XDC | 0,084715 | 0,073729 | 0,086690 | 13% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.896,00 | -0.3% |
Ethereum ETH | 3.379,82 | 3.68% |
Tether USDT | 1,00 | -0.21% |
XRP XRP | 2,23 | 3.71% |
BNB BNB | 688,19 | 5.26% |
Solana SOL | 187,46 | 5.15% |
Dogecoin DOGE | 0,318655 | 3.87% |
USDC USDC | 1,00 | 0.03% |
Lido Staked Ether STETH | 3.372,83 | 3.78% |
Cardano ADA | 0,90 | 3.59% |
TRON TRX | 0,250913 | 3.52% |
Avalanche AVAX | 38,03 | 5.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,07 | 34,46% |
Aave | AAVE | 376,11 | 19,39% |
Movement | MOVE | 0,86 | 19,33% |
Quant | QNT | 116,77 | 13,93% |
XDC Network | XDC | 0,084715 | 13,21% |
Pudgy Penguins | PENGU | 0,028622 | 12,48% |
Raydium | RAY | 4,78 | 12,38% |
First Digital USD | FDUSD | 1,00 | 12,22% |
Hedera | HBAR | 0,285029 | 10,92% |
Injective | INJ | 22,42 | 10,63% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,07 | 33,45% |
Aave | AAVE | 376,11 | 19,04% |
Movement | MOVE | 0,86 | 18,29% |
Quant | QNT | 116,77 | 13,35% |
XDC Network | XDC | 0,084715 | 13,00% |
Raydium | RAY | 4,78 | 11,88% |
Pudgy Penguins | PENGU | 0,028622 | 11,06% |
Hedera | HBAR | 0,285029 | 10,39% |
Injective | INJ | 22,42 | 10,32% |
Render | RENDER | 7,57 | 8,91% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lombard Staked BTC | LBTC | 93.974,00 | -0,461190% |
USDS | USDS | 0,99 | -0,452280% |
Coinbase Wrapped BTC | CBBTC | 93.814,00 | -0,369730% |
Wrapped Bitcoin | WBTC | 93.744,00 | -0,325510% |
Ethena USDe | USDE | 1,00 | -0,306920% |
Bitcoin | BTC | 93.896,00 | -0,303490% |
Tether | USDT | 1,00 | -0,213980% |
Dai | DAI | 1,00 | -0,167590% |
Ethena | ENA | 1,05 | -0,080070% |
Usual USD | USD0 | 1,00 | -0,070550% |