Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.151,00 | 92.442,00 | 96.386,00 | 0% |
Ethereum | ETH | 3.385,40 | 3.232,41 | 3.460,89 | 4.16% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.18% |
XRP | XRP | 2,24 | 2,13 | 2,26 | 4.45% |
BNB | BNB | 688,02 | 645,84 | 698,61 | 6.53% |
Solana | SOL | 188,04 | 177,25 | 192,86 | 5.86% |
Dogecoin | DOGE | 0,319764 | 0,303655 | 0,327820 | 3.8% |
USDC | USDC | 1,00 | 0,99 | 1,00 | 0.25% |
Lido Staked Ether | STETH | 3.379,52 | 3.229,15 | 3.450,34 | 4.29% |
Cardano | ADA | 0,91 | 0,86 | 0,94 | 4.34% |
TRON | TRX | 0,251358 | 0,241780 | 0,254024 | 3.66% |
Avalanche | AVAX | 38,25 | 35,70 | 39,52 | 6.41% |
Chainlink | LINK | 23,90 | 21,75 | 24,78 | 9.12% |
Toncoin | TON | 5,56 | 5,33 | 5,63 | 3.94% |
Wrapped stETH | WSTETH | 4.026,53 | 3.845,24 | 4.105,22 | 4.03% |
Sui | SUI | 4,67 | 4,11 | 4,73 | 9.61% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | 5.03% |
Wrapped Bitcoin | WBTC | 93.953,00 | 92.316,00 | 96.173,00 | 0.03% |
Polkadot | DOT | 7,26 | 6,70 | 7,52 | 7.85% |
Stellar | XLM | 0,364384 | 0,348087 | 0,373644 | 4.15% |
Hedera | HBAR | 0,284920 | 0,256466 | 0,294327 | 10.39% |
Hyperliquid | HYPE | 27,88 | 25,30 | 29,72 | 2.66% |
WETH | WETH | 3.385,92 | 3.234,57 | 3.455,94 | 3.88% |
Bitcoin Cash | BCH | 455,65 | 432,32 | 464,86 | 4.07% |
LEO Token | LEO | 9,39 | 9,26 | 9,50 | 0.07% |
Uniswap | UNI | 14,01 | 13,27 | 14,57 | 3.07% |
Litecoin | LTC | 105,05 | 98,80 | 107,50 | 5.81% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | 4.35% |
Wrapped eETH | WEETH | 3.574,07 | 3.413,93 | 3.651,52 | 4.18% |
NEAR Protocol | NEAR | 5,35 | 4,94 | 5,66 | 7.87% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.1% |
Bitget Token | BGB | 4,20 | 3,94 | 4,34 | 3.25% |
Aave | AAVE | 375,96 | 312,67 | 387,27 | 19.1% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.01% |
Aptos | APT | 9,42 | 8,93 | 9,80 | 4.9% |
Internet Computer | ICP | 10,61 | 9,68 | 10,93 | 8.93% |
Cronos | CRO | 0,158950 | 0,150495 | 0,163040 | 5.28% |
POL (ex-MATIC) | POL | 0,496276 | 0,465874 | 0,50 | 6.11% |
Ethereum Classic | ETC | 27,01 | 25,63 | 27,82 | 4.84% |
Mantle | MNT | 1,19 | 1,15 | 1,22 | 2.32% |
Render | RENDER | 7,63 | 6,90 | 7,74 | 10.2% |
VeChain | VET | 0,047468 | 0,044324 | 0,049261 | 5.94% |
MANTRA | OM | 3,77 | 3,47 | 3,83 | 3.89% |
Bittensor | TAO | 482,49 | 442,93 | 502,48 | 8.49% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,23 | 1,39 | 9.06% |
WhiteBIT Coin | WBT | 24,32 | 24,20 | 24,63 | 0.34% |
Monero | XMR | 188,75 | 185,41 | 193,18 | 0.48% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.3% |
Arbitrum | ARB | 0,79 | 0,73 | 0,81 | 7.32% |
Filecoin | FIL | 5,10 | 4,75 | 5,24 | 6.86% |
Ethena | ENA | 1,06 | 1,00 | 1,12 | 3.24% |
Kaspa | KAS | 0,122044 | 0,115411 | 0,124367 | 5.62% |
Virtuals Protocol | VIRTUAL | 3,09 | 2,27 | 3,11 | 34.99% |
Algorand | ALGO | 0,367762 | 0,337633 | 0,377729 | 8.32% |
Fantom | FTM | 1,02 | 0,94 | 1,05 | 7.89% |
OKB | OKB | 45,70 | 44,71 | 46,39 | 2.12% |
Cosmos Hub | ATOM | 6,80 | 6,29 | 7,05 | 7.67% |
Optimism | OP | 1,89 | 1,73 | 1,95 | 9.11% |
Stacks | STX | 1,67 | 1,58 | 1,72 | 3.38% |
Immutable | IMX | 1,43 | 1,29 | 1,46 | 9.7% |
Celestia | TIA | 5,20 | 4,86 | 5,43 | 6.53% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000033 | 3.34% |
Ondo | ONDO | 1,65 | 1,54 | 1,73 | 3.16% |
Theta Network | THETA | 2,29 | 2,09 | 2,37 | 9.23% |
Injective | INJ | 22,56 | 20,19 | 23,72 | 11.34% |
The Graph | GRT | 0,218162 | 0,202105 | 0,227511 | 7.61% |
Binance-Peg WETH | WETH | 3.389,27 | 3.225,73 | 3.452,77 | 4.17% |
Coinbase Wrapped BTC | CBBTC | 94.110,00 | 92.484,00 | 96.317,00 | -0.1% |
Movement | MOVE | 0,88 | 0,73 | 0,89 | 11.08% |
dogwifhat | WIF | 1,98 | 1,85 | 2,04 | 5.94% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.71% |
Sei | SEI | 0,447706 | 0,411932 | 0,463347 | 8.2% |
Worldcoin | WLD | 2,28 | 2,12 | 2,35 | 5.02% |
Pudgy Penguins | PENGU | 0,028503 | 0,025357 | 0,030615 | 11.94% |
THORChain | RUNE | 5,15 | 4,87 | 5,29 | 5.25% |
Rocket Pool ETH | RETH | 3.794,35 | 3.624,46 | 3.872,05 | 3.99% |
Kelp DAO Restaked ETH | RSETH | 3.497,92 | 3.330,54 | 3.565,77 | 4.27% |
Quant | QNT | 117,69 | 102,22 | 117,70 | 14.48% |
Gate | GT | 13,49 | 12,73 | 13,58 | 5.82% |
FLOKI | FLOKI | 0,000175 | 0,000165 | 0,000180 | 6.07% |
JasmyCoin | JASMY | 0,034801 | 0,032067 | 0,035648 | 8.07% |
Tokenize Xchange | TKX | 20,30 | 19,32 | 20,37 | 4.87% |
Lido DAO | LDO | 1,79 | 1,68 | 1,85 | 5.5% |
Mantle Staked Ether | METH | 3.562,39 | 3.401,51 | 3.636,58 | 3.98% |
GALA | GALA | 0,036686 | 0,034175 | 0,038894 | 6.86% |
Beam | BEAM | 0,029127 | 0,026852 | 0,030412 | 7.36% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.39% |
Flare | FLR | 0,026518 | 0,025568 | 0,027097 | 1.93% |
Lombard Staked BTC | LBTC | 94.038,00 | 92.427,00 | 96.622,00 | 0.27% |
Maker | MKR | 1.600,53 | 1.511,73 | 1.647,79 | 2.54% |
Fasttoken | FTN | 3,33 | 3,30 | 3,36 | 1.01% |
The Sandbox | SAND | 0,58 | 0,55 | 0,61 | 5.69% |
Raydium | RAY | 4,82 | 4,24 | 4,92 | 13.29% |
KuCoin | KCS | 11,45 | 10,90 | 11,51 | 3.91% |
Pyth Network | PYTH | 0,379011 | 0,351870 | 0,389467 | 7.29% |
Tezos | XTZ | 1,34 | 1,22 | 1,36 | 8.89% |
NEXO | NEXO | 1,35 | 1,30 | 1,37 | 3.66% |
Brett | BRETT | 0,132956 | 0,123177 | 0,138564 | 5.28% |
Kaia | KAIA | 0,224239 | 0,214717 | 0,232125 | 4.02% |
XDC Network | XDC | 0,084023 | 0,073729 | 0,086690 | 12.21% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.151,00 | 0% |
Ethereum ETH | 3.385,40 | 4.16% |
Tether USDT | 1,00 | 0.18% |
XRP XRP | 2,24 | 4.45% |
BNB BNB | 688,02 | 6.53% |
Solana SOL | 188,04 | 5.86% |
Dogecoin DOGE | 0,319764 | 3.8% |
USDC USDC | 1,00 | 0.25% |
Lido Staked Ether STETH | 3.379,52 | 4.29% |
Cardano ADA | 0,91 | 4.34% |
TRON TRX | 0,251358 | 3.66% |
Avalanche AVAX | 38,25 | 6.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,09 | 33,79% |
Aave | AAVE | 375,96 | 18,56% |
Quant | QNT | 117,69 | 13,87% |
XDC Network | XDC | 0,084023 | 13,58% |
Raydium | RAY | 4,82 | 12,62% |
First Digital USD | FDUSD | 1,00 | 12,59% |
Pudgy Penguins | PENGU | 0,028503 | 11,16% |
Injective | INJ | 22,56 | 10,82% |
Hedera | HBAR | 0,284920 | 9,87% |
Render | RENDER | 7,63 | 9,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 3,09 | 34,99% |
Aave | AAVE | 375,96 | 19,10% |
Quant | QNT | 117,69 | 14,48% |
Raydium | RAY | 4,82 | 13,29% |
XDC Network | XDC | 0,084023 | 12,21% |
Pudgy Penguins | PENGU | 0,028503 | 11,94% |
Injective | INJ | 22,56 | 11,34% |
Movement | MOVE | 0,88 | 11,08% |
Hedera | HBAR | 0,284920 | 10,39% |
Render | RENDER | 7,63 | 10,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 94.110,00 | -0,097460% |
USDS | USDS | 1,00 | -0,009710% |
Bitcoin | BTC | 94.151,00 | 0,002100% |
Wrapped Bitcoin | WBTC | 93.953,00 | 0,031490% |
LEO Token | LEO | 9,39 | 0,065150% |
Ethena USDe | USDE | 1,00 | 0,096230% |
Tether | USDT | 1,00 | 0,177400% |
USDC | USDC | 1,00 | 0,249540% |
Lombard Staked BTC | LBTC | 94.038,00 | 0,270270% |
Dai | DAI | 1,00 | 0,302170% |