Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.140,00 | 92.442,00 | 98.105,00 | 5.42% |
Ethereum | ETH | 3.493,58 | 3.270,40 | 3.501,18 | 6.67% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.19% |
XRP | XRP | 2,32 | 2,14 | 2,33 | 8.63% |
BNB | BNB | 696,31 | 669,76 | 698,61 | 3.96% |
Solana | SOL | 198,28 | 181,15 | 198,68 | 9.38% |
Dogecoin | DOGE | 0,336786 | 0,303961 | 0,339620 | 10.8% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.19% |
Cardano | ADA | 0,94 | 0,86 | 0,95 | 9.36% |
Lido Staked Ether | STETH | 3.491,67 | 3.270,48 | 3.493,64 | 6.68% |
TRON | TRX | 0,258340 | 0,247184 | 0,258444 | 4.51% |
Avalanche | AVAX | 40,88 | 35,77 | 40,92 | 14.31% |
Chainlink | LINK | 24,69 | 22,12 | 24,89 | 11.44% |
Toncoin | TON | 5,77 | 5,38 | 5,78 | 7.27% |
Wrapped stETH | WSTETH | 4.142,60 | 3.883,07 | 4.137,67 | 6.38% |
Shiba Inu | SHIB | 0,000023 | 0,000021 | 0,000023 | 10.17% |
Sui | SUI | 4,61 | 4,12 | 4,73 | 11.86% |
Wrapped Bitcoin | WBTC | 97.875,00 | 92.316,00 | 97.871,00 | 5.31% |
Hedera | HBAR | 0,320793 | 0,263816 | 0,330292 | 21.6% |
Stellar | XLM | 0,397989 | 0,348692 | 0,396769 | 14.14% |
Polkadot | DOT | 7,57 | 6,86 | 7,62 | 10.49% |
Hyperliquid | HYPE | 30,16 | 26,41 | 30,19 | 14.2% |
WETH | WETH | 3.494,35 | 3.271,53 | 3.498,92 | 6.81% |
Bitcoin Cash | BCH | 476,74 | 432,32 | 476,38 | 10.27% |
Uniswap | UNI | 14,62 | 13,36 | 14,66 | 8.31% |
LEO Token | LEO | 9,45 | 9,26 | 9,46 | 0.57% |
Litecoin | LTC | 110,44 | 99,53 | 110,41 | 10.9% |
Pepe | PEPE | 0,000019 | 0,000017 | 0,000019 | 10.84% |
Wrapped eETH | WEETH | 3.688,07 | 3.455,95 | 3.692,73 | 6.66% |
Bitget Token | BGB | 4,94 | 4,00 | 5,03 | 22.4% |
NEAR Protocol | NEAR | 5,62 | 5,00 | 5,66 | 12.3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.18% |
Aave | AAVE | 377,28 | 332,74 | 387,27 | 13.39% |
Aptos | APT | 9,86 | 8,99 | 9,90 | 9.64% |
Internet Computer | ICP | 11,18 | 9,90 | 11,23 | 12.87% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.34% |
Cronos | CRO | 0,166717 | 0,152486 | 0,167409 | 9.33% |
POL (ex-MATIC) | POL | 0,53 | 0,465874 | 0,53 | 13.63% |
VeChain | VET | 0,053392 | 0,044949 | 0,052846 | 18.79% |
Ethereum Classic | ETC | 28,25 | 25,89 | 28,32 | 9.1% |
Mantle | MNT | 1,24 | 1,15 | 1,25 | 7.49% |
Render | RENDER | 7,95 | 6,93 | 7,98 | 14.66% |
Bittensor | TAO | 502,86 | 444,56 | 506,00 | 13.11% |
Artificial Superintelligence Alliance | FET | 1,42 | 1,25 | 1,42 | 13.08% |
MANTRA | OM | 3,81 | 3,47 | 3,83 | 9.26% |
Monero | XMR | 192,57 | 184,66 | 193,47 | 1.28% |
WhiteBIT Coin | WBT | 24,66 | 24,20 | 24,69 | 1.4% |
Arbitrum | ARB | 0,83 | 0,75 | 0,83 | 10.89% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.18% |
Algorand | ALGO | 0,405071 | 0,348608 | 0,412157 | 16.2% |
Filecoin | FIL | 5,46 | 4,84 | 5,48 | 12.87% |
Virtuals Protocol | VIRTUAL | 3,20 | 2,53 | 3,24 | 26.77% |
Ethena | ENA | 1,08 | 1,00 | 1,12 | 8.58% |
Kaspa | KAS | 0,121457 | 0,115623 | 0,124367 | 4.97% |
OKB | OKB | 47,69 | 44,85 | 47,61 | 5.84% |
Cosmos Hub | ATOM | 7,14 | 6,39 | 7,17 | 11.8% |
Fantom | FTM | 0,99 | 0,91 | 1,05 | 5.3% |
Optimism | OP | 1,97 | 1,76 | 1,97 | 11.36% |
Stacks | STX | 1,76 | 1,59 | 1,76 | 10.54% |
Immutable | IMX | 1,50 | 1,32 | 1,51 | 13.2% |
Celestia | TIA | 5,46 | 4,91 | 5,48 | 10.6% |
Bonk | BONK | 0,000033 | 0,000031 | 0,000033 | 9.05% |
Ondo | ONDO | 1,70 | 1,55 | 1,73 | 9.92% |
Theta Network | THETA | 2,43 | 2,21 | 2,45 | 9.23% |
Pudgy Penguins | PENGU | 0,037140 | 0,026249 | 0,037174 | 41.31% |
Injective | INJ | 23,64 | 20,56 | 23,77 | 14.94% |
The Graph | GRT | 0,233179 | 0,203077 | 0,233446 | 14.82% |
Binance-Peg WETH | WETH | 3.494,43 | 3.271,61 | 3.499,27 | 6.81% |
Coinbase Wrapped BTC | CBBTC | 98.011,00 | 92.484,00 | 98.105,00 | 5.41% |
dogwifhat | WIF | 2,08 | 1,85 | 2,09 | 12.19% |
First Digital USD | FDUSD | 1,01 | 0,99 | 1,01 | 0.65% |
Sei | SEI | 0,473640 | 0,414630 | 0,475779 | 14.23% |
Worldcoin | WLD | 2,40 | 2,12 | 2,41 | 12.44% |
JasmyCoin | JASMY | 0,039085 | 0,032067 | 0,039321 | 21.56% |
Movement | MOVE | 0,84 | 0,77 | 0,89 | 9.19% |
THORChain | RUNE | 5,48 | 4,91 | 5,49 | 11.29% |
Rocket Pool ETH | RETH | 3.909,60 | 3.667,53 | 3.896,66 | 6.54% |
Kelp DAO Restaked ETH | RSETH | 3.608,79 | 3.366,49 | 3.602,49 | 6.89% |
FLOKI | FLOKI | 0,000183 | 0,000165 | 0,000184 | 10.87% |
Quant | QNT | 120,79 | 104,67 | 120,95 | 15.4% |
Gate | GT | 13,82 | 12,98 | 13,82 | 6.43% |
GALA | GALA | 0,040289 | 0,034318 | 0,040633 | 17.34% |
Lido DAO | LDO | 1,89 | 1,68 | 1,90 | 12.17% |
Mantle Staked Ether | METH | 3.675,07 | 3.440,23 | 3.683,75 | 6.83% |
Tokenize Xchange | TKX | 20,08 | 19,60 | 20,38 | 2.2% |
Beam | BEAM | 0,030492 | 0,026999 | 0,030612 | 12.94% |
Flare | FLR | 0,028466 | 0,025568 | 0,028461 | 10.33% |
The Sandbox | SAND | 0,64 | 0,55 | 0,65 | 16.51% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.15% |
Lombard Staked BTC | LBTC | 98.003,00 | 92.427,00 | 98.020,00 | 4.91% |
Maker | MKR | 1.667,10 | 1.511,73 | 1.672,54 | 9.13% |
Tezos | XTZ | 1,45 | 1,26 | 1,45 | 14.86% |
Raydium | RAY | 5,07 | 4,47 | 5,08 | 13.34% |
Pyth Network | PYTH | 0,403237 | 0,355420 | 0,403168 | 13.45% |
Brett | BRETT | 0,144290 | 0,123177 | 0,144929 | 17.14% |
Fasttoken | FTN | 3,33 | 3,31 | 3,36 | 0.04% |
NEXO | NEXO | 1,40 | 1,32 | 1,40 | 5.06% |
Helium | HNT | 7,93 | 6,61 | 7,94 | 19.36% |
Kaia | KAIA | 0,233806 | 0,215043 | 0,234275 | 8.73% |
KuCoin | KCS | 11,32 | 11,06 | 11,52 | 1.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.140,00 | 5.42% |
Ethereum ETH | 3.493,58 | 6.67% |
Tether USDT | 1,00 | 0.19% |
XRP XRP | 2,32 | 8.63% |
BNB BNB | 696,31 | 3.96% |
Solana SOL | 198,28 | 9.38% |
Dogecoin DOGE | 0,336786 | 10.8% |
USDC USDC | 1,00 | 0.19% |
Cardano ADA | 0,94 | 9.36% |
Lido Staked Ether STETH | 3.491,67 | 6.68% |
TRON TRX | 0,258340 | 4.51% |
Avalanche AVAX | 40,88 | 14.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,037140 | 41,47% |
Virtuals Protocol | VIRTUAL | 3,20 | 26,43% |
Bitget Token | BGB | 4,94 | 22,42% |
JasmyCoin | JASMY | 0,039085 | 21,49% |
Hedera | HBAR | 0,320793 | 21,45% |
Helium | HNT | 7,93 | 19,28% |
VeChain | VET | 0,053392 | 18,52% |
GALA | GALA | 0,040289 | 17,13% |
Brett | BRETT | 0,144290 | 17,11% |
The Sandbox | SAND | 0,64 | 16,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,037140 | 41,31% |
Virtuals Protocol | VIRTUAL | 3,20 | 26,77% |
Bitget Token | BGB | 4,94 | 22,40% |
Hedera | HBAR | 0,320793 | 21,60% |
JasmyCoin | JASMY | 0,039085 | 21,56% |
Helium | HNT | 7,93 | 19,36% |
VeChain | VET | 0,053392 | 18,79% |
GALA | GALA | 0,040289 | 17,34% |
Brett | BRETT | 0,144290 | 17,14% |
Algorand | ALGO | 0,405071 | 16,20% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 3,33 | 0,042100% |
Usual USD | USD0 | 1,00 | 0,151770% |
Ethena USDe | USDE | 1,00 | 0,177480% |
Dai | DAI | 1,00 | 0,181280% |
USDC | USDC | 1,00 | 0,192400% |
Tether | USDT | 1,00 | 0,194330% |
USDS | USDS | 1,00 | 0,344270% |
LEO Token | LEO | 9,45 | 0,57% |
First Digital USD | FDUSD | 1,01 | 0,65% |
Monero | XMR | 192,57 | 1,28% |